GO:0005792 Ngenes=81 (50 listed), microsome, C:cell part
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005792 68 113 88 79 89
CG10093 0 0 1 2 0
CG10094 0 0 1 0 1
CG10240 0 0 1 1 1
CG10241 0 0 0 0 0
CG10242 0 0 2 2 2
CG10243 4 0 1 1 1
CG10245 4 0 1 0 0
CG10246 0 0 1 0 0
CG10247 0 0 1 1 2
CG10248 3 0 1 1 0
CG10391 0 0 1 1 1
CG10755 0 1 1 1 1
CG10833 0 0 2 1 1
CG10842 0 0 1 1 3
CG10843 0 0 1 3 1
CG11466 0 3 2 1 2
CG11500 1 0 2 1 1
CG11715 0 9 1 1 1
CG12800 0 2 1 1 2
CG13977 3 3 1 1 2
CG14031 0 1 0 0 0
CG14032 1 3 2 2 0
CG1438 2 20 1 1 1
CG1488 0 0 1 1 1
CG15102 0 0 3 1 1
CG15106 2 1 1 1 1
CG15807 0 0 1 0 0
CG1644 0 0 1 1 1
CG16761 0 3 1 1 1
CG1742 0 0 2 1 2
CG17453 4 1 1 1 1
CG1751 1 1 1 1 1
CG17577 1 1 1 1 1
CG1786 0 0 1 1 1
CG17970 0 0 1 0 0
CG1829 0 0 1 1 1
CG18559 1 0 1 1 1
CG1895 0 0 1 1 2
CG1944 0 0 1 1 3
CG2060 0 1 1 3 0
CG2062 0 2 1 0 1
CG2110 0 0 1 1 2
CG2140 3 1 1 1 1
CG2397 0 1 1 1 1
CG3006 5 0 1 0 1
CG3050 3 3 1 1 1
CG3174 4 0 1 1 1
CG3360 0 1 1 1 1
CG3466 0 5 2 1 1
CG3540 0 3 1 1 1
---------------------------------------------------------------------------
|