GO:0005737 Ngenes=390 (50 listed), cytoplasm, C:cell part
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005737 369 456 489 479 482
CG1019 1 2 3 3 1
CG10261 1 1 2 2 2
CG10268 1 0 1 1 1
CG10293 2 1 2 1 1
CG10302 0 2 1 1 1
CG10422 0 0 1 1 1
CG10480 1 1 1 4 1
CG10520 0 1 1 1 1
CG10561 0 1 1 0 1
CG10578 0 0 0 1 2
CG10653 1 2 1 1 1
CG10688 1 2 1 1 1
CG10701 1 1 4 2 1
CG10719 0 0 1 1 1
CG10840 1 1 1 1 2
CG10847 0 1 3 1 1
CG10861 0 0 1 1 1
CG10868 2 1 2 1 1
CG10895 0 3 1 1 1
CG10901 0 0 1 1 1
CG10922 1 1 1 1 1
CG10923 0 1 2 2 2
CG10930 2 0 1 1 1
CG11001 2 1 1 1 2
CG11084 2 0 1 1 1
CG11143 1 1 1 1 1
CG11181 0 1 2 2 2
CG11207 0 0 1 3 2
CG11254 0 1 2 2 2
CG11295 1 1 1 4 1
CG11312 0 0 1 1 1
CG11330 0 0 1 1 1
CG11397 2 2 1 2 1
CG11401 1 0 1 1 0
CG11411 0 0 1 1 1
CG11502 0 1 1 1 2
CG11579 1 1 3 1 1
CG11624 1 1 2 2 2
CG11770 0 1 1 1 1
CG11793 3 3 1 1 1
CG11886 1 1 1 1 1
CG11968 1 1 1 1 1
CG11988 1 1 1 1 1
CG11992 0 2 1 1 1
CG1200 1 1 1 1 1
CG12000 1 1 1 4 2
CG12013 7 1 2 1 0
CG12019 1 1 1 2 1
CG12021 1 1 1 1 1
CG12055 1 1 0 0 0
---------------------------------------------------------------------------
|