| |||||||||
GO:0005534 Ngenes=12, galactose binding, F:binding
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005534 2 1 13 14 5
CG15378 2 0 1 2 1
CG1652 0 0 1 1 1
CG1656 0 0 1 2 1
CG16834 0 1 1 1 0
CG17011 0 0 1 0 0
CG17797 0 0 1 0 1
CG17799 0 0 1 0 0
CG2826 0 0 1 1 0
CG2958 0 0 1 2 0
CG3410 0 0 1 2 1
CG7106 0 0 1 0 0
CG9976 0 0 2 3 0
---------------------------------------------------------------------------
|