GO:0005272 Ngenes=21, sodium channel activity, F:transporter activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005272 4 15 24 26 24
CG1058 0 3 1 1 1
CG10858 0 0 1 1 1
CG10972 2 3 2 2 2
CG11209 0 0 1 1 1
CG12048 0 0 1 1 1
CG14239 0 0 2 2 1
CG15555 0 0 1 1 1
CG18110 0 0 1 1 1
CG18287 0 1 1 1 1
CG31065 0 0 1 1 2
CG31105 0 0 1 2 1
CG32792 0 0 1 1 1
CG33151 0 0 1 1 1
CG3478 0 2 1 1 1
CG4805 0 2 1 2 1
CG7577 0 1 2 2 2
CG8178 0 0 1 1 1
CG8527 0 1 1 1 1
CG8546 1 2 1 1 1
CG9499 1 0 1 1 1
CG9501 0 0 1 1 1
---------------------------------------------------------------------------
|