GO:0005179 Ngenes=29, hormone activity, F:binding
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005179 6 13 32 29 26
CG1171 0 0 1 1 1
CG13094 0 0 1 1 1
CG13419 0 2 1 1 1
CG13480 0 0 1 1 1
CG13586 0 2 1 1 1
CG13633 0 1 1 1 1
CG13968 0 0 1 1 1
CG14173 0 0 1 1 1
CG14919 0 0 1 1 1
CG15520 0 0 1 1 1
CG17673 0 0 1 0 0
CG17797 0 0 1 0 1
CG2346 1 0 1 1 1
CG31056 0 0 1 0 0
CG32432 0 1 1 3 1
CG3983 1 1 1 1 1
CG4605 0 0 1 1 1
CG5344 1 1 1 1 1
CG5462 1 2 4 3 3
CG6027 2 1 1 1 1
CG6371 0 0 1 1 1
CG6456 0 1 1 1 1
CG7157 0 0 1 0 0
CG8167 0 0 1 1 1
CG8348 0 0 1 2 2
CG8622 0 0 1 1 0
CG8982 0 0 1 0 0
CG9024 0 0 1 1 0
CG9610 0 1 1 1 1
---------------------------------------------------------------------------
|