GO:0004806 Ngenes=37, triacylglycerol lipase activity, F:catalytic activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004806 16 62 40 45 36
CG10357 0 0 1 1 1
CG11055 1 1 1 1 1
CG11406 0 0 1 1 1
CG11598 1 2 1 2 0
CG11600 1 0 1 0 0
CG11608 0 1 1 1 0
CG13282 0 0 1 1 2
CG17097 0 0 3 2 1
CG17116 0 1 2 2 2
CG17191 0 0 1 1 1
CG17192 0 0 1 1 1
CG17292 0 0 1 1 1
CG18530 0 0 1 2 0
CG2772 0 3 1 1 1
CG31089 1 1 1 1 1
CG31091 1 1 1 2 1
CG31684 0 0 1 2 2
CG31871 2 5 1 1 1
CG31872 0 0 1 1 0
CG33174 1 2 1 1 1
CG3635 0 0 1 1 1
CG5932 0 2 1 1 1
CG5966 0 5 1 1 1
CG6113 3 4 1 1 2
CG6271 0 1 1 0 0
CG6277 0 3 1 3 1
CG6283 0 0 1 2 2
CG6295 0 1 1 2 1
CG6296 0 0 1 1 1
CG6431 0 0 1 1 1
CG6753 0 1 1 1 1
CG6847 0 4 1 1 1
CG7279 1 4 1 1 1
CG7329 1 7 1 1 1
CG7367 0 5 1 1 1
CG8093 2 4 1 1 1
CG8823 1 4 1 1 1
---------------------------------------------------------------------------
|