GO:0004722 Ngenes=37, protein serine/threonine phosphatase activity, F:catalytic activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004722 44 24 36 44 40
CG10138 3 0 1 2 1
CG10376 1 0 1 1 1
CG10417 1 2 1 0 1
CG10493 0 0 1 1 1
CG10930 2 0 1 1 1
CG11217 0 0 2 1 1
CG11597 1 0 1 0 0
CG12151 1 1 1 1 1
CG12169 0 0 1 2 1
CG12217 0 2 1 1 2
CG12252 1 1 1 1 2
CG13570 2 1 1 1 1
CG1455 1 1 2 2 1
CG17598 1 1 1 1 1
CG17746 1 0 1 1 1
CG1906 1 0 1 1 1
CG2096 2 1 1 2 0
CG2984 1 1 1 1 1
CG3245 2 0 0 1 1
CG32505 2 1 1 2 1
CG32812 0 0 1 1 1
CG33297 1 1 2 1 1
CG4209 1 1 0 1 1
CG5643 0 1 1 1 1
CG5650 5 1 1 3 2
CG6036 0 1 1 1 0
CG6235 1 1 1 1 2
CG6571 2 0 2 1 1
CG6593 4 0 0 1 2
CG7109 1 2 1 1 1
CG7115 0 0 1 1 1
CG8402 0 1 1 1 1
CG8822 1 0 1 3 2
CG9156 2 0 1 3 2
CG9554 1 2 1 1 1
CG9819 0 0 0 0 0
CG9842 2 1 0 0 1
---------------------------------------------------------------------------
|