GO:0004714 Ngenes=30, transmembrane receptor protein tyrosine kinase activity, F:catalytic activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004714 23 52 40 28 34
CG10079 1 1 1 1 1
CG10244 0 2 1 0 1
CG10702 0 1 2 1 1
CG11081 1 2 2 0 1
CG11573 0 2 1 1 1
CG1389 0 0 1 1 1
CG13985 0 0 1 1 1
CG14396 0 1 1 1 1
CG1511 1 1 1 0 1
CG17245 0 0 4 0 1
CG17348 1 1 1 1 1
CG17559 0 0 1 1 1
CG18085 0 1 1 1 1
CG18402 2 4 1 1 2
CG18734 1 2 4 1 1
CG31431 1 0 1 1 1
CG31999 1 3 1 0 1
CG32134 0 0 1 1 1
CG33196 4 2 1 2 2
CG3837 0 3 1 1 1
CG3915 1 0 2 3 1
CG4007 1 2 1 1 1
CG4926 0 5 1 0 2
CG7223 0 1 0 2 1
CG7526 2 4 1 1 1
CG8222 1 16 3 1 1
CG8250 0 2 1 1 1
CG8964 1 1 1 1 1
CG8967 3 2 1 1 2
CG9488 1 2 1 1 1
---------------------------------------------------------------------------
|