| |||||||||
GO:0004602 Ngenes=9, glutathione peroxidase activity, F:antioxidant activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004602 17 11 10 6 6
CG11765 0 1 1 0 0
CG12013 7 1 2 1 0
CG12405 0 0 1 0 0
CG15116 2 0 1 1 1
CG1633 1 1 1 1 1
CG3083 0 0 1 1 1
CG4181 0 0 1 0 2
CG4421 0 1 1 1 0
CG8938 19 7 1 1 1
---------------------------------------------------------------------------
|