GO:0004601 Ngenes=29, peroxidase activity, F:antioxidant activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004601 31 49 32 29 30
CG10211 4 4 1 1 1
CG10793 0 1 0 1 1
CG11765 0 1 1 0 0
CG12002 2 1 2 1 2
CG12013 7 1 2 1 0
CG12199 1 0 2 1 1
CG12405 0 0 1 0 0
CG1274 0 0 1 1 1
CG12896 1 0 1 1 1
CG13889 1 0 1 1 1
CG1633 1 1 1 1 1
CG1804 0 0 1 1 1
CG2019 2 1 1 2 3
CG3083 0 0 1 1 1
CG3131 2 4 1 1 1
CG33123 1 1 1 1 1
CG3477 1 17 1 2 1
CG4009 0 0 1 1 1
CG4977 1 1 1 1 1
CG5102 1 1 1 0 1
CG5826 1 0 1 1 1
CG5873 1 3 2 2 2
CG6871 3 4 1 1 1
CG6879 1 7 1 1 1
CG6888 0 0 1 1 1
CG6969 0 4 1 1 1
CG7660 0 6 1 1 1
CG8913 0 0 1 1 1
CG9314 0 1 1 1 1
---------------------------------------------------------------------------
|