GO:0004179 Ngenes=21, membrane alanyl aminopeptidase activity, F:catalytic activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004179 16 57 27 19 18
CG1009 0 1 1 1 1
CG10602 3 1 2 1 1
CG11951 2 4 1 0 0
CG11956 0 8 2 2 1
CG14516 1 5 1 1 1
CG2111 5 2 1 0 1
CG31177 0 2 1 1 2
CG31198 0 3 1 1 2
CG31233 0 1 1 1 1
CG31343 0 5 1 1 1
CG31427 2 1 1 1 0
CG31445 0 5 1 1 0
CG32473 0 2 2 1 1
CG4467 0 1 1 1 1
CG5518 1 5 1 1 1
CG5849 0 1 1 1 1
CG6071 1 0 1 0 0
CG7653 0 3 1 1 0
CG8773 0 3 2 2 2
CG8774 0 1 3 1 1
CG9806 1 4 1 0 0
---------------------------------------------------------------------------
|