DroSpeGe About BLAST BioMart Maps Data News

Daphnia scaffold_4: TAR outside of predictions

scaffold_4	Tar.q99	ep	6309	7983	99	.	.	grp=tar13636;nc=7;
scaffold_4	Tar.q99	ep	31579	32630	99	.	.	grp=tar13640;nc=3;
scaffold_4	Tar.q95	ep	41977	42052	95	.	.	grp=tar14981;nc=0;
scaffold_4	Tar.q95	ep	58135	67252	95	.	.	grp=tar15009;nc=20;
scaffold_4	Tar.q99	ep	81111	112481	99	.	.	grp=tar13715;nc=76;
scaffold_4	Tar.q95	ep	120135	121982	95	.	.	grp=tar15067;nc=8;
scaffold_4	Tar.q999	ep	128479	131236	999	.	.	grp=tar9888;nc=8;
scaffold_4	Tar.q99	ep	141808	151202	99	.	.	grp=tar13767;nc=25;
scaffold_4	Tar.q99	ep	201310	218376	99	.	.	grp=tar13799;nc=30;
scaffold_4	Tar.q95	ep	224685	226610	95	.	.	grp=tar15162;nc=7;
scaffold_4	Tar.q99	ep	231701	266902	99	.	.	grp=tar13873;nc=60;
scaffold_4	Tar.q99	ep	281705	281935	99	.	.	grp=tar13883;nc=1;
scaffold_4	Tar.q99	ep	287854	289232	99	.	.	grp=tar13894;nc=3;
scaffold_4	Tar.q99	ep	297283	333030	99	.	.	grp=tar13951;nc=51;
scaffold_4	Tar.q99	ep	339657	342654	99	.	.	grp=tar13968;nc=1;
scaffold_4	Tar.q99	ep	352834	353284	99	.	.	grp=tar13994;nc=3;
scaffold_4	Tar.q999	ep	369557	372327	999	.	.	grp=tar10094;nc=5;
scaffold_4	Tar.q95	ep	379180	379435	95	.	.	grp=tar15376;nc=0;
scaffold_4	Tar.q99	ep	386252	411432	99	.	.	grp=tar14063;nc=62;
scaffold_4	Tar.q95	ep	424252	434456	95	.	.	grp=tar15446;nc=16;
scaffold_4	Tar.q99	ep	440203	441927	99	.	.	grp=tar14081;nc=10;
scaffold_4	Tar.q99	ep	458586	461401	99	.	.	grp=tar14093;nc=3;
scaffold_4	Tar.q95	ep	484051	517579	95	.	.	grp=tar15535;nc=62;
scaffold_4	Tar.q95	ep	523484	545360	95	.	.	grp=tar15586;nc=55;
scaffold_4	Tar.q99	ep	551380	556078	99	.	.	grp=tar14199;nc=17;
scaffold_4	Tar.q999	ep	561078	566659	999	.	.	grp=tar10223;nc=5;
scaffold_4	Tar.q95	ep	572159	578608	95	.	.	grp=tar15621;nc=10;
scaffold_4	Tar.q99	ep	584459	598278	99	.	.	grp=tar14255;nc=50;
scaffold_4	Tar.q999	ep	604080	604879	999	.	.	grp=tar10260;nc=3;
scaffold_4	Tar.q99	ep	612652	618085	99	.	.	grp=tar14295;nc=14;
scaffold_4	Tar.q99	ep	660533	662883	99	.	.	grp=tar14302;nc=6;
scaffold_4	Tar.q95	ep	674251	674336	95	.	.	grp=tar15701;nc=0;
scaffold_4	Tar.q999	ep	681201	778777	999	.	.	grp=tar10376;nc=210;
scaffold_4	Tar.q95	ep	784882	797528	95	.	.	grp=tar15852;nc=11;
scaffold_4	Tar.q99	ep	805757	805877	99	.	.	grp=tar14456;nc=1;
scaffold_4	Tar.q95	ep	811779	813832	95	.	.	grp=tar15868;nc=1;
scaffold_4	Tar.q999	ep	834053	869380	999	.	.	grp=tar10426;nc=61;
scaffold_4	Tar.q95	ep	875628	894435	95	.	.	grp=tar15990;nc=33;
scaffold_4	Tar.q99	ep	900351	901933	99	.	.	grp=tar14576;nc=5;
scaffold_4	Tar.q999	ep	909232	920077	999	.	.	grp=tar10470;nc=8;
scaffold_4	Tar.q999	ep	938579	942779	999	.	.	grp=tar10491;nc=4;
scaffold_4	Tar.q95	ep	953660	955052	95	.	.	grp=tar16061;nc=4;
scaffold_4	Tar.q99	ep	963558	963608	99	.	.	grp=tar14650;nc=1;
scaffold_4	Tar.q99	ep	968778	977660	99	.	.	grp=tar14667;nc=8;
scaffold_4	Tar.q95	ep	983879	993053	95	.	.	grp=tar16118;nc=3;
scaffold_4	Tar.q999	ep	1000381	1000451	999	.	.	grp=tar10547;nc=0;
scaffold_4	Tar.q99	ep	1007082	1016959	99	.	.	grp=tar14730;nc=13;
scaffold_4	Tar.q95	ep	1031159	1067955	95	.	.	grp=tar16212;nc=66;
scaffold_4	Tar.q95	ep	1075634	1093802	95	.	.	grp=tar16242;nc=39;
scaffold_4	Tar.q95	ep	1102459	1103259	95	.	.	grp=tar16257;nc=3;
scaffold_4	Tar.q999	ep	1111008	1114502	999	.	.	grp=tar10638;nc=11;
scaffold_4	Tar.q99	ep	1119709	1120278	99	.	.	grp=tar14841;nc=2;
scaffold_4	Tar.q95	ep	1132709	1137634	95	.	.	grp=tar16323;nc=13;
scaffold_4	Tar.q99	ep	1145278	1146255	99	.	.	grp=tar14890;nc=7;
scaffold_4	Tar.q95	ep	1151386	1165428	95	.	.	grp=tar16360;nc=26;
scaffold_4	Tar.q99	ep	1172410	1174980	99	.	.	grp=tar14927;nc=11;
scaffold_4	Tar.q99	ep	1182359	1194354	99	.	.	grp=tar14951;nc=26;
scaffold_4	Tar.q95	ep	1199856	1208653	95	.	.	grp=tar16435;nc=11;
scaffold_4	Tar.q999	ep	1213878	1235801	999	.	.	grp=tar10824;nc=42;
scaffold_4	Tar.q95	ep	1242432	1248979	95	.	.	grp=tar16486;nc=23;
scaffold_4	Tar.q95	ep	1255028	1266060	95	.	.	grp=tar16500;nc=13;
scaffold_4	Tar.q99	ep	1274955	1278908	99	.	.	grp=tar15064;nc=3;
scaffold_4	Tar.q99	ep	1284386	1286801	99	.	.	grp=tar15077;nc=6;
scaffold_4	Tar.q99	ep	1293358	1294155	99	.	.	grp=tar15091;nc=3;
scaffold_4	Tar.q99	ep	1300705	1301308	99	.	.	grp=tar15103;nc=4;
scaffold_4	Tar.q99	ep	1311333	1311933	99	.	.	grp=tar15120;nc=3;
scaffold_4	Tar.q95	ep	1319605	1342332	95	.	.	grp=tar16604;nc=41;
scaffold_4	Tar.q99	ep	1349910	1374936	99	.	.	grp=tar15197;nc=22;
scaffold_4	Tar.q999	ep	1386380	1389351	999	.	.	grp=tar10963;nc=2;
scaffold_4	Tar.q999	ep	1394858	1411434	999	.	.	grp=tar10992;nc=32;
scaffold_4	Tar.q99	ep	1418510	1426206	99	.	.	grp=tar15267;nc=20;
scaffold_4	Tar.q95	ep	1438380	1441484	95	.	.	grp=tar16723;nc=10;
scaffold_4	Tar.q99	ep	1448353	1453601	99	.	.	grp=tar15294;nc=8;
scaffold_4	Tar.q95	ep	1472180	1481833	95	.	.	grp=tar16762;nc=18;
scaffold_4	Tar.q999	ep	1488759	1506702	999	.	.	grp=tar11039;nc=27;
scaffold_4	Tar.q99	ep	1517004	1519852	99	.	.	grp=tar15314;nc=7;
scaffold_4	Tar.q99	ep	1525701	1527453	99	.	.	grp=tar15319;nc=2;
scaffold_4	Tar.q999	ep	1532782	1552057	999	.	.	grp=tar11063;nc=44;
scaffold_4	Tar.q99	ep	1567485	1567555	99	.	.	grp=tar15381;nc=1;
scaffold_4	Tar.q99	ep	1572782	1572927	99	.	.	grp=tar15383;nc=1;
scaffold_4	Tar.q95	ep	1584386	1621730	95	.	.	grp=tar16929;nc=81;
scaffold_4	Tar.q95	ep	1629511	1635260	95	.	.	grp=tar16949;nc=8;
scaffold_4	Tar.q99	ep	1641511	1650378	99	.	.	grp=tar15498;nc=24;
scaffold_4	Tar.q99	ep	1656910	1670304	99	.	.	grp=tar15536;nc=9;
scaffold_4	Tar.q999	ep	1676459	1692653	999	.	.	grp=tar11165;nc=15;
scaffold_4	Tar.q99	ep	1697801	1703483	99	.	.	grp=tar15578;nc=8;
scaffold_4	Tar.q99	ep	1714681	1715877	99	.	.	grp=tar15595;nc=3;
scaffold_4	Tar.q95	ep	1724805	1724910	95	.	.	grp=tar17100;nc=0;
scaffold_4	Tar.q95	ep	1731861	1732481	95	.	.	grp=tar17107;nc=2;
scaffold_4	Tar.q999	ep	1780533	1794832	999	.	.	grp=tar11287;nc=20;
scaffold_4	Tar.q95	ep	1807153	1807303	95	.	.	grp=tar17239;nc=0;
scaffold_4	Tar.q99	ep	1816235	1825178	99	.	.	grp=tar15773;nc=19;
scaffold_4	Tar.q95	ep	1841380	1844283	95	.	.	grp=tar17294;nc=1;
scaffold_4	Tar.q99	ep	1853183	1853503	99	.	.	grp=tar15825;nc=1;
scaffold_4	Tar.q95	ep	1861555	1862555	95	.	.	grp=tar17322;nc=1;
scaffold_4	Tar.q999	ep	1869184	1870253	999	.	.	grp=tar11386;nc=5;
scaffold_4	Tar.q99	ep	1879061	1890135	99	.	.	grp=tar15868;nc=25;
scaffold_4	Tar.q99	ep	1901708	1913027	99	.	.	grp=tar15885;nc=32;
scaffold_4	Tar.q99	ep	1918630	1928551	99	.	.	grp=tar15906;nc=28;
scaffold_4	Tar.q999	ep	1933634	1988879	999	.	.	grp=tar11425;nc=117;
scaffold_4	Tar.q99	ep	2004176	2004226	99	.	.	grp=tar15972;nc=0;
scaffold_4	Tar.q99	ep	2011003	2011053	99	.	.	grp=tar15981;nc=1;
scaffold_4	Tar.q999	ep	2025035	2025777	999	.	.	grp=tar11434;nc=1;
scaffold_4	Tar.q99	ep	2035032	2086605	99	.	.	grp=tar16056;nc=102;
scaffold_4	Tar.q99	ep	2093604	2099584	99	.	.	grp=tar16089;nc=2;
scaffold_4	Tar.q95	ep	2108877	2108976	95	.	.	grp=tar17622;nc=0;
scaffold_4	Tar.q999	ep	2121157	2136732	999	.	.	grp=tar11519;nc=27;
scaffold_4	Tar.q999	ep	2146233	2160554	999	.	.	grp=tar11568;nc=25;
scaffold_4	Tar.q99	ep	2165751	2166326	99	.	.	grp=tar16209;nc=5;
scaffold_4	Tar.q95	ep	2174576	2198311	95	.	.	grp=tar17765;nc=28;
scaffold_4	Tar.q95	ep	2204380	2208482	95	.	.	grp=tar17771;nc=3;
scaffold_4	Tar.q99	ep	2216330	2217435	99	.	.	grp=tar16247;nc=2;
scaffold_4	Tar.q99	ep	2223308	2225958	99	.	.	grp=tar16255;nc=2;
scaffold_4	Tar.q999	ep	2233253	2237086	999	.	.	grp=tar11621;nc=15;
scaffold_4	Tar.q999	ep	2242409	2248909	999	.	.	grp=tar11638;nc=11;
scaffold_4	Tar.q999	ep	2254879	2324703	999	.	.	grp=tar11721;nc=109;
scaffold_4	Tar.q999	ep	2330852	2330977	999	.	.	grp=tar11728;nc=2;
scaffold_4	Tar.q95	ep	2356657	2362582	95	.	.	grp=tar17963;nc=7;
scaffold_4	Tar.q95	ep	2380101	2380161	95	.	.	grp=tar17985;nc=0;
scaffold_4	Tar.q95	ep	2386902	2386952	95	.	.	grp=tar17993;nc=0;
scaffold_4	Tar.q95	ep	2392383	2392478	95	.	.	grp=tar18006;nc=0;
scaffold_4	Tar.q95	ep	2403229	2413277	95	.	.	grp=tar18035;nc=6;
scaffold_4	Tar.q99	ep	2423753	2423833	99	.	.	grp=tar16538;nc=0;
scaffold_4	Tar.q99	ep	2431803	2444634	99	.	.	grp=tar16575;nc=13;
scaffold_4	Tar.q99	ep	2460854	2474385	99	.	.	grp=tar16620;nc=12;
scaffold_4	Tar.q95	ep	2480959	2485626	95	.	.	grp=tar18154;nc=6;
scaffold_4	Tar.q999	ep	2498136	2510330	999	.	.	grp=tar11936;nc=27;
scaffold_4	Tar.q95	ep	2518161	2518236	95	.	.	grp=tar18210;nc=0;
scaffold_4	Tar.q999	ep	2523410	2523880	999	.	.	grp=tar11953;nc=2;
scaffold_4	Tar.q99	ep	2540507	2542935	99	.	.	grp=tar16694;nc=6;
scaffold_4	Tar.q99	ep	2549807	2571326	99	.	.	grp=tar16727;nc=31;
scaffold_4	Tar.q95	ep	2580302	2581706	95	.	.	grp=tar18256;nc=2;
scaffold_4	Tar.q99	ep	2588309	2597905	99	.	.	grp=tar16744;nc=18;
scaffold_4	Tar.q99	ep	2611886	2614329	99	.	.	grp=tar16770;nc=2;
scaffold_4	Tar.q999	ep	2620208	2626902	999	.	.	grp=tar12033;nc=6;
scaffold_4	Tar.q95	ep	2633583	2638508	95	.	.	grp=tar18335;nc=7;
scaffold_4	Tar.q99	ep	2645882	2646782	99	.	.	grp=tar16805;nc=5;
scaffold_4	Tar.q95	ep	2657129	2657354	95	.	.	grp=tar18342;nc=2;
scaffold_4	Tar.q95	ep	2663228	2666582	95	.	.	grp=tar18349;nc=6;
scaffold_4	Tar.q99	ep	2687784	2702702	99	.	.	grp=tar16829;nc=16;
scaffold_4	Tar.q95	ep	2712411	2712901	95	.	.	grp=tar18389;nc=1;
scaffold_4	Tar.q999	ep	2719227	2726530	999	.	.	grp=tar12090;nc=16;
scaffold_4	Tar.q99	ep	2748885	2755204	99	.	.	grp=tar16908;nc=6;
scaffold_4	Tar.q999	ep	2769158	2773260	999	.	.	grp=tar12140;nc=7;
scaffold_4	Tar.q99	ep	2779160	2779230	99	.	.	grp=tar16937;nc=1;
scaffold_4	Tar.q95	ep	2785755	2806204	95	.	.	grp=tar18515;nc=34;
scaffold_4	Tar.q99	ep	2812334	2828703	99	.	.	grp=tar17006;nc=19;
scaffold_4	Tar.q95	ep	2838352	2838427	95	.	.	grp=tar18549;nc=0;
scaffold_4	Tar.q999	ep	2845281	2869582	999	.	.	grp=tar12241;nc=69;
scaffold_4	Tar.q99	ep	2906735	2909377	99	.	.	grp=tar17116;nc=6;
scaffold_4	Tar.q95	ep	2917832	2925678	95	.	.	grp=tar18687;nc=7;
scaffold_4	Tar.q95	ep	2940379	2967509	95	.	.	grp=tar18748;nc=74;
scaffold_4	Tar.q99	ep	2972982	2984182	99	.	.	grp=tar17207;nc=20;
scaffold_4	Tar.q95	ep	2993957	2996984	95	.	.	grp=tar18784;nc=4;
scaffold_4	Tar.q95	ep	3007402	3009159	95	.	.	grp=tar18802;nc=1;
scaffold_4	Tar.q999	ep	3016403	3018935	999	.	.	grp=tar12362;nc=5;
scaffold_4	Tar.q999	ep	3028011	3029826	999	.	.	grp=tar12387;nc=3;
scaffold_4	Tar.q95	ep	3044077	3048582	95	.	.	grp=tar18884;nc=11;

Developed at the Genome Informatics Lab of Indiana University Biology Department