Index of /species/data/dyak/PASA_EST
Name Last modified Size Description
Parent Directory 14-Apr-2008 22:13 -
dyak_pasatrain_genes.gb.gz 14-Jan-2008 19:25 576k
dyak_pasatrain_genesnodup.gb.gz 14-Jan-2008 19:46 532k
dyak_pasatrain_genesnodup.gb.test.gz 14-Jan-2008 19:48 131k
dyak_pasatrain_genesnodup.gb.train.gz 14-Jan-2008 19:48 405k
failed_gmap_alignments.gff3.gz 09-Jan-2008 20:56 50k
output.alignment_assemblies.out.gz 09-Jan-2008 21:08 226k
output.assembly_building.out.gz 09-Jan-2008 21:07 522k
output.cluster_reassignment.out.gz 09-Jan-2008 20:56 1k
output.subclusters.out.gz 09-Jan-2008 21:11 165k
output.tophits.btab.gz 09-Jan-2008 20:52 362k
output.tophits.gz 09-Jan-2008 20:52 1.4M
pasa-info.txt 09-Jan-2008 21:23 4k
pasa_dyak.assemblies.fasta.gz 09-Jan-2008 21:17 530k
pasa_dyak.pasa_assemblies.gff3.gz 09-Jan-2008 21:21 87k
pasa_dyak.pasa_assemblies_described.txt.gz 09-Jan-2008 21:21 175k
trainingSetCDS.fasta.gz 09-Jan-2008 21:26 154k
trainingSetCandidates.fasta.gz 09-Jan-2008 21:26 104k
trainingSetCandidates.gff.gz 09-Jan-2008 23:12 63k
trainingSetCandidates.prot.blat.gz 09-Jan-2008 21:27 15k
trainingSetCandidates.prot.duplist 14-Jan-2008 19:39 1k
trainingSetESTasm.fasta.gz 09-Jan-2008 21:26 228k
validated_transcripts.gff3.gz 09-Jan-2008 21:21 336k
|