Index of /species/data/dros-synteny-data/topscaffolds
Name Last modified Size Description
Parent Directory 10-Nov-2007 15:30 -
dana-topscaf.list 22-Feb-2006 11:01 28k
dere-topscaf.list 22-Feb-2006 11:01 12k
dgri-topscaf.list 22-Feb-2006 11:01 21k
dmoj-topscaf.list 22-Feb-2006 11:01 14k
dper-topscaf.list 22-Feb-2006 11:01 26k
dsec-topscaf.list 22-Feb-2006 11:01 20k
dvir-topscaf.list 22-Feb-2006 11:01 11k
dwil-topscaf.list 22-Feb-2006 11:01 27k
|