Index of /species/data/dros-synteny-data/tabs-dmoj
Name Last modified Size Description
Parent Directory 10-Nov-2007 15:30 -
dana-dmoj-r.tab 26-Feb-2006 22:33 1.1M
dere-dmoj-r.tab 27-Feb-2006 17:20 860k
dgri-dmoj-r.tab 26-Feb-2006 21:36 951k
dmoj-dana-r.tab 26-Feb-2006 22:33 285k
dmoj-dere-r.tab 27-Feb-2006 17:20 226k
dmoj-dgri-r.tab 26-Feb-2006 21:37 206k
dmoj-dpse-r.tab 26-Feb-2006 21:31 210k
dmoj-dvir-r.tab 25-Feb-2006 19:19 177k
dmoj-dwil-r.tab 26-Feb-2006 21:31 380k
dmoj-topscaffolds.tab 27-Feb-2006 17:24 14k
dpse-dmoj-r.tab 26-Feb-2006 21:31 718k
dvir-dmoj-r.tab 25-Feb-2006 19:19 1.5M
dwil-dmoj-r.tab 26-Feb-2006 21:30 1.7M
|