Index of /species/data/dros-synteny-data/muller-elements-output
Name Last modified Size Description
Parent Directory 10-Nov-2007 15:30 -
aaa-sample-muller-r5.html 10-Nov-2007 16:02 10k
all-dmel-muller-r5.html 30-May-2006 22:40 47k
all-dmoj-muller-r5.html 30-May-2006 22:41 31k
all2-dmel-muller-r5.html 27-Feb-2006 13:46 48k
all2-dmoj-muller-r5.html 27-Feb-2006 20:41 28k
dana-dmel-muller-r5.html 27-Feb-2006 12:11 4k
dana-dmel-segments-r5.html 27-Feb-2006 12:11 8k
dana-dmoj-muller-r5.html 27-Feb-2006 20:41 5k
dana-dmoj-segments-r5.html 27-Feb-2006 20:43 9k
dere-dmel-muller-r5.html 27-Feb-2006 12:10 3k
dere-dmel-segments-r5.html 27-Feb-2006 12:10 3k
dere-dmoj-muller-r5.html 27-Feb-2006 20:41 4k
dere-dmoj-segments-r5.html 27-Feb-2006 20:43 3k
dgri-dmel-muller-r5.html 27-Feb-2006 12:12 4k
dgri-dmel-segments-r5.html 27-Feb-2006 12:12 4k
dgri-dmoj-muller-r5.html 27-Feb-2006 20:41 4k
dgri-dmoj-segments-r5.html 27-Feb-2006 20:43 5k
dmoj-dmel-muller-r5.html 27-Feb-2006 12:12 3k
dmoj-dmel-segments-r5.html 27-Feb-2006 12:12 3k
dmojsyntpix/ 27-Feb-2006 17:27 -
dper-dmel-muller-r5.html 27-Feb-2006 12:11 7k
dper-dmel-segments-r5.html 27-Feb-2006 12:11 7k
dpse-dmel-muller-r5.html 27-Feb-2006 12:11 4k
dpse-dmel-segments-r5.html 27-Feb-2006 12:11 4k
dpse-dmoj-muller-r5.html 27-Feb-2006 20:41 5k
dpse-dmoj-segments-r5.html 27-Feb-2006 20:43 6k
dsec-dmel-muller-r5.html 27-Feb-2006 12:10 6k
dsec-dmel-segments-r5.html 27-Feb-2006 12:10 6k
dsim-dmel-muller-r5.html 27-Feb-2006 12:10 3k
dsim-dmel-segments-r5.html 27-Feb-2006 12:10 3k
dsyntpix/ 26-Feb-2006 19:56 -
dvir-dmel-muller-r5.html 27-Feb-2006 12:12 4k
dvir-dmel-segments-r5.html 27-Feb-2006 12:12 6k
dvir-dmoj-muller-r5.html 27-Feb-2006 20:41 5k
dvir-dmoj-segments-r5.html 27-Feb-2006 20:43 7k
dwil-dmel-muller-r5.html 27-Feb-2006 12:12 7k
dwil-dmel-segments-r5.html 27-Feb-2006 12:12 10k
dwil-dmoj-muller-r5.html 27-Feb-2006 20:41 8k
dwil-dmoj-segments-r5.html 27-Feb-2006 20:43 12k
dyak-dmel-muller-r5.html 27-Feb-2006 12:10 4k
dyak-dmel-segments-r5.html 27-Feb-2006 12:10 4k
|