Index of /species/data/dros-synteny-data/dspp_align
Name Last modified Size Description
Parent Directory 08-Aug-2008 20:24 -
dmel-dana3-algn.gff.gz 26-Aug-2006 18:48 76k
dmel-dana3-algn.stats 26-Aug-2006 18:48 2k
dmel-dana3-dna.gff.gz 26-Aug-2006 18:37 8.8M
dmel-dere3-algn.gff.gz 26-Aug-2006 18:55 40k
dmel-dere3-algn.stats 26-Aug-2006 18:55 1k
dmel-dere3-dna.gff.gz 26-Aug-2006 18:54 9.2M
dmel-dgri3-algn.gff.gz 26-Aug-2006 18:55 115k
dmel-dgri3-algn.stats 26-Aug-2006 18:55 2k
dmel-dgri3-dna.gff.gz 26-Aug-2006 18:54 4.0M
dmel-dmoj3-algn.gff.gz 26-Aug-2006 18:58 97k
dmel-dmoj3-algn.stats 26-Aug-2006 18:58 2k
dmel-dmoj3-dna.gff.gz 26-Aug-2006 18:56 4.1M
dmel-dper1-algn.gff.gz 26-Aug-2006 19:03 116k
dmel-dper1-algn.stats 26-Aug-2006 19:03 3k
dmel-dper1-dna.gff.gz 26-Aug-2006 19:02 9.5M
dmel-dpse2-algn.gff.gz 26-Aug-2006 19:12 75k
dmel-dpse2-algn.stats 26-Aug-2006 19:12 2k
dmel-dpse2-dna.gff.gz 26-Aug-2006 19:07 5.9M
dmel-dsec1-algn.gff.gz 26-Aug-2006 19:02 65k
dmel-dsec1-algn.stats 26-Aug-2006 19:02 2k
dmel-dsec1-dna.gff.gz 26-Aug-2006 19:01 9.4M
dmel-dsim2-algn.gff.gz 26-Aug-2006 19:49 78k
dmel-dsim2-algn.stats 26-Aug-2006 19:49 1k
dmel-dsim2-dna.gff.gz 26-Aug-2006 19:13 8.6M
dmel-dvir3-algn.gff.gz 26-Aug-2006 18:36 92k
dmel-dvir3-algn.stats 26-Aug-2006 18:36 2k
dmel-dvir3-dna.gff.gz 25-Aug-2006 20:36 4.4M
dmel-dwil1-algn.gff.gz 26-Aug-2006 19:50 103k
dmel-dwil1-algn.stats 26-Aug-2006 19:50 3k
dmel-dwil1-dna.gff.gz 26-Aug-2006 19:49 5.4M
dmel-dyak2-algn.gff.gz 26-Aug-2006 19:48 47k
dmel-dyak2-algn.stats 26-Aug-2006 19:48 2k
dmel-dyak2-dna.gff.gz 26-Aug-2006 19:16 9.6M
dmoj-dana3-algn.gff.gz 03-Sep-2006 13:33 124k
dmoj-dana3-algn.stats 03-Sep-2006 13:33 38k
dmoj-dana3-dna.gff.gz 03-Sep-2006 13:30 6.6M
dmoj-dere3-algn.gff.gz 03-Sep-2006 13:35 98k
dmoj-dere3-algn.stats 03-Sep-2006 13:35 26k
dmoj-dere3-dna.gff.gz 03-Sep-2006 13:34 4.5M
dmoj-dgri3-algn.gff.gz 03-Sep-2006 13:38 89k
dmoj-dgri3-algn.stats 03-Sep-2006 13:38 17k
dmoj-dgri3-dna.gff.gz 03-Sep-2006 13:38 8.6M
dmoj-dpse2-algn.gff.gz 03-Sep-2006 14:00 97k
dmoj-dpse2-algn.stats 03-Sep-2006 14:00 24k
dmoj-dpse2-dna.gff.gz 03-Sep-2006 13:59 3.7M
dmoj-dvir3-algn.gff.gz 03-Sep-2006 13:19 79k
dmoj-dvir3-algn.stats 03-Sep-2006 13:19 35k
dmoj-dvir3-dna.gff.gz 03-Sep-2006 13:18 10.1M
dmoj-dwil1-algn.gff.gz 03-Sep-2006 13:44 164k
dmoj-dwil1-algn.stats 03-Sep-2006 13:44 60k
dmoj-dwil1-dna.gff.gz 03-Sep-2006 13:43 8.1M
dvir3-dmel-algn.gff.gz 25-Aug-2006 19:27 219k
dvir3-dmel-algn.stats 25-Aug-2006 19:27 49k
dvir3-dmel-dna.gff.gz 25-Aug-2006 19:22 4.1M
info 03-Sep-2006 14:00 1k
|