Index of /species/data/dmoj/PASA_EST
Name Last modified Size Description
Parent Directory 14-Apr-2008 22:13 -
dmoj_pasatrain_genes.gb.gz 09-Jan-2008 17:30 1.6M
dmoj_pasatrain_genesnodup.gb.gz 09-Jan-2008 17:41 1.3M
dmoj_pasatrain_genesnodup.gb.test.gz 09-Jan-2008 17:42 336k
dmoj_pasatrain_genesnodup.gb.train.gz 09-Jan-2008 17:42 1.0M
failed_gmap_alignments.gff3.gz 09-Jan-2008 16:17 353k
gmap_validations.gz 09-Jan-2008 16:17 1.2M
output.alignment_assemblies.out.gz 09-Jan-2008 16:40 476k
output.alt_internal_exon_finding.out.gz 11-Aug-2008 14:19 1k
output.alt_splice_FL_FL_compare.gz 11-Aug-2008 14:22 30k
output.alt_splice_label_combinations.dat.gz 11-Aug-2008 14:22 3k
output.alt_splicing_analysis.gz 11-Aug-2008 14:16 47k
output.assembly_building.out.gz 09-Jan-2008 16:39 881k
output.cluster_reassignment.out.gz 09-Jan-2008 16:17 1k
output.indiv_splice_labels_and_coords.dat.gz 11-Aug-2008 14:22 22k
output.subclusters.out.gz 09-Jan-2008 16:44 290k
output.tophits.btab.gz 09-Jan-2008 16:13 887k
output.tophits.gz 09-Jan-2008 16:13 2.8M
pasa-info.txt 09-Jan-2008 16:59 4k
pasa_dmoj.alt_splicing_events_described.txt.gz 11-Aug-2008 14:22 4k
pasa_dmoj.assemblies.fasta.gz 09-Jan-2008 16:50 1.7M
pasa_dmoj.correlated_splicing_features.tab.gz 11-Aug-2008 14:22 2k
pasa_dmoj.pasa_assemblies.gff3.gz 09-Jan-2008 16:55 239k
pasa_dmoj.pasa_assemblies_described.txt.gz 09-Jan-2008 16:55 348k
trainingSetCDS.fasta.gz 09-Jan-2008 17:04 418k
trainingSetCandidates.fasta.gz 09-Jan-2008 17:04 281k
trainingSetCandidates.gff.gz 09-Jan-2008 17:29 162k
trainingSetCandidates.prot.blat.gz 09-Jan-2008 17:41 42k
trainingSetCandidates.prot.duplist.gz 09-Jan-2008 17:41 1k
trainingSetESTasm.fasta.gz 09-Jan-2008 17:04 673k
validated_transcripts.gff3.gz 09-Jan-2008 16:55 578k
|