Index of /species/data/dmel42/fasta
Name Last modified Size Description
Parent Directory 25-Dec-2005 21:44 -
dmel-all-CDS-r4.2.0.fasta 25-Dec-2005 06:17 36.5M
dmel-all-chromosome-r4.2.0.fasta 25-Dec-2005 06:17 126M
dmel-all-five_prime_UTR-r4.2.0.fasta 25-Dec-2005 06:17 7.7M
dmel-all-gene-r4.2.0.fasta 25-Dec-2005 06:17 71.0M
dmel-all-gene_extended2000-r4.2.0.fasta 25-Dec-2005 06:17 124M
dmel-all-intergenic-r4.2.0.fasta 25-Dec-2005 06:17 60.3M
dmel-all-intron-r4.2.0.fasta 25-Dec-2005 06:17 88.1M
dmel-all-miscRNA-r4.2.0.fasta 25-Dec-2005 06:17 345k
dmel-all-pseudogene-r4.2.0.fasta 25-Dec-2005 06:17 72k
dmel-all-scaffold-r4.2.0.fasta 25-Dec-2005 06:17 115M
dmel-all-syntenic_region-r4.2.0.fasta 25-Dec-2005 06:17 0k
dmel-all-tRNA-r4.2.0.fasta 25-Dec-2005 06:17 100k
dmel-all-three_prime_UTR-r4.2.0.fasta 25-Dec-2005 06:17 10.7M
dmel-all-transcript-r4.2.0.fasta 25-Dec-2005 06:17 47.0M
dmel-all-translation-r4.2.0.fasta 25-Dec-2005 06:17 15.5M
dmel-all-transposon-r4.2.0.fasta 25-Dec-2005 06:17 8.6M
|