Index of /species/data/dmel/fasta
Name Last modified Size Description
Parent Directory 19-Jul-2007 22:55 -
dmel-all-CDS-r4.3.0.fasta.gz 28-Mar-2006 07:08 8.8M
dmel-all-chromosome-r4.3.0.fasta.gz 28-Mar-2006 07:09 37.0M
dmel-all-five_prime_UTR-r4.3.0.fasta.gz 28-Mar-2006 07:08 2.0M
dmel-all-gene-r4.3.0.fasta.gz 28-Mar-2006 07:08 22.5M
dmel-all-gene_extended2000-r4.3.0.fasta.gz 28-Mar-2006 07:08 37.3M
dmel-all-intergenic-r4.3.0.fasta.gz 28-Mar-2006 07:09 19.3M
dmel-all-intron-r4.3.0.fasta.gz 28-Mar-2006 07:09 24.5M
dmel-all-ncRNA-r4.3.0.fasta.gz 28-Mar-2006 07:08 77k
dmel-all-pseudogene-r4.3.0.fasta.gz 28-Mar-2006 07:08 16k
dmel-all-scaffold-r4.3.0.fasta.gz 28-Mar-2006 07:09 35.4M
dmel-all-three_prime_UTR-r4.3.0.fasta.gz 28-Mar-2006 07:08 2.4M
dmel-all-transcript-r4.3.0.fasta.gz 28-Mar-2006 07:08 11.7M
dmel-all-translation-r4.3.0.fasta.gz 28-Mar-2006 07:08 5.9M
dmel-all-transposon-r4.3.0.fasta.gz 28-Mar-2006 07:08 2.5M
|