Index of /species/data/dgri/PASA_EST
Name Last modified Size Description
Parent Directory 14-Apr-2008 22:12 -
dgri_pasatrain_genes.gb.gz 17-Dec-2007 23:21 1.5M
dgri_pasatrain_genesnodup.gb.gz 05-Jan-2008 15:16 1.4M
dgri_pasatrain_genesnodup.gb.test.gz 05-Jan-2008 15:33 336k
dgri_pasatrain_genesnodup.gb.train.gz 05-Jan-2008 15:33 1.1M
dgri_pasaupdate_genes.gb.gz 29-Dec-2007 14:49 11.6M
dgri_pasaupdate_genes.gff.gz 29-Dec-2007 14:46 438k
failed_gmap_alignments.gff3.gz 13-Dec-2007 14:46 411k
gmap_validations.gz 13-Dec-2007 14:46 1.3M
output.alignment_assemblies.out.gz 13-Dec-2007 15:01 462k
output.annotation_compare.2338.out.gz 13-Dec-2007 16:14 4.0M
output.assembly_building.out.gz 13-Dec-2007 15:00 895k
output.cluster_reassignment.out.gz 13-Dec-2007 14:46 1k
output.gene_structures_post_PASA_updates.2338.gff3.gz 13-Dec-2007 16:14 480k
output.subclusters.out.gz 13-Dec-2007 15:04 284k
output.tophits.btab.gz 13-Dec-2007 14:42 962k
output.tophits.gz 13-Dec-2007 14:42 3.1M
pasa-info.txt 29-Dec-2007 14:37 4k
pasa_dgri.assemblies.fasta.gz 13-Dec-2007 15:10 1.6M
pasa_dgri.pasa_assemblies.gff3.gz 13-Dec-2007 15:15 229k
pasa_dgri.pasa_assemblies_described.txt.gz 13-Dec-2007 15:15 339k
trainingSetCDS.fasta.gz 17-Dec-2007 22:50 438k
trainingSetCandidates.fasta.gz 17-Dec-2007 22:50 296k
trainingSetCandidates.gff.gz 17-Dec-2007 23:21 166k
trainingSetCandidates.prot.blat.gz 05-Jan-2008 14:40 41k
trainingSetCandidates.prot.duplist.gz 05-Jan-2008 15:09 1k
trainingSetESTasm.fasta.gz 17-Dec-2007 22:50 694k
validated_transcripts.gff3.gz 13-Dec-2007 15:14 598k
|