Index of /species/data/dere/PASA_EST
Name Last modified Size Description
Parent Directory 14-Apr-2008 22:12 -
dere_pasatrain_genes.gb.gz 09-Jan-2008 18:06 1.2M
dere_pasatrain_genesnodup.gb.gz 09-Jan-2008 18:07 1.0M
dere_pasatrain_genesnodup.gb.test.gz 09-Jan-2008 18:07 370k
dere_pasatrain_genesnodup.gb.train.gz 09-Jan-2008 18:07 670k
failed_gmap_alignments.gff3.gz 09-Jan-2008 17:29 406k
gmap_validations.gz 09-Jan-2008 17:29 1.4M
output.alignment_assemblies.out.gz 09-Jan-2008 17:47 491k
output.assembly_building.out.gz 09-Jan-2008 17:46 1002k
output.cluster_reassignment.out.gz 09-Jan-2008 17:29 1k
output.subclusters.out.gz 09-Jan-2008 17:50 305k
output.tophits.btab.gz 09-Jan-2008 17:25 1.1M
output.tophits.gz 09-Jan-2008 17:25 3.3M
pasa-info.txt 09-Jan-2008 20:19 4k
pasa_dere.assemblies.fasta.gz 09-Jan-2008 17:55 1.6M
pasa_dere.pasa_assemblies.gff3.gz 09-Jan-2008 17:59 239k
pasa_dere.pasa_assemblies_described.txt.gz 09-Jan-2008 17:59 364k
trainingSetCDS.fasta.gz 09-Jan-2008 18:03 278k
trainingSetCandidates.fasta.gz 09-Jan-2008 18:03 188k
trainingSetCandidates.gff.gz 09-Jan-2008 18:05 120k
trainingSetCandidates.prot.blat.gz 09-Jan-2008 18:06 25k
trainingSetCandidates.prot.duplist.gz 09-Jan-2008 18:07 1k
trainingSetESTasm.fasta.gz 09-Jan-2008 18:03 485k
validated_transcripts.gff3.gz 09-Jan-2008 17:59 730k
|