Index of /species/data/acyr/fasta
Name Last modified Size Description
Parent Directory 26-Dec-2008 20:59 -
Acyr20071212-genome.fa.count 04-Jun-2008 13:32 963k
Acyr20071212-genome.fa.gapcount 04-Jun-2008 13:32 1k
Acyr20071212-genome.fa.gz 14-Dec-2007 01:21 130M
acyr-augmap4a.aa.gz 13-Jun-2008 11:31 6.3M
acyr-snap4a.aa.gz 12-Jun-2008 21:17 12.4M
acyr_est_ncbi0806.fa.gz 04-Jun-2008 14:39 34.5M
pasa_acyr.assemblies.fasta.gz 04-Jun-2008 17:11 6.4M
pasa_train33SetCDS.fasta.gz 07-Jun-2008 13:43 2.2M
pasa_train33SetCandidates.fasta.gz 07-Jun-2008 13:43 1.5M
pasa_trainingSetCDS.fasta.gz 04-Jun-2008 18:21 1.5M
pasa_trainingSetCandidates.fasta.gz 04-Jun-2008 18:21 996k
|