DroSpeGe About Arthropods BLAST BioMart Maps Data News

PASA, Program to Assemble Spliced Alignments, is a eukaryotic genome annotation tool that exploits spliced alignments of expressed transcript sequences to automatically model gene structures, and to maintain gene structure annotation consistent with the most recently available experimental sequence data. PASA also identifies and classifies all splicing variations supported by the transcript alignments.

Statistics & Status reports for Arthropod PASA EST assemblies

Daphnia pulex waterflea
Drosophila melanogaster fruitfly
Nasonia jewel wasp
Acyrthosiphon Pea Aphid
Ixodes tick
Bombyx silkmoth

EST Mapping error distribution

Arthropod EST map errors by Assembly unit size

Data sets for Arthropod PASA EST assemblies

Daphnia ftp://wfleabase.org/daphnia/genome/Daphnia_pulex/current/pasa/
Drosophila ftp://eugenes.org/eugenes/genomes/dmel5/pasa_out/
Nasonia ftp://eugenes.org/eugenes/genomes/nasvit/pasa_out/
Pea Aphid ftp://eugenes.org/eugenes/genomes/aphid/pasa_out/
Ixodes ftp://eugenes.org/eugenes/genomes/ixodes/pasa_out/
Bombyx ftp://eugenes.org/eugenes/genomes/silkworm/pasa_out/


EST assemblies summary
DB Name aphid bombyx daphnia drosmel ixodes nasonia
Total EST 167706 245761 166289 567759 194420 175853
Any alignment 157910 240085 145578 561200 185783 167823
Valid align 136041 209121 114128 533435 130902 147382
Assemblies 24720 33194 18211 42618 16206 21865
Subclusters 21066 30212 15827 33329 14058 17847
Comparison 2 1 1 1 1 9
Date 2009-12-06 2009-12-03 2008-11-01 2008-03-19 2009-11-28 2009-12-07
Genes w/ EST 9617 8519 10595 9202 7768 8676
Incorporated 5579 1267 6351 7704 2659 1350
UTR addition 2577 4634 2388 5423 1364 5600
Gene extension 866 1096 655 1062 652 452
Gene Merging 344 585 837 1128 662 760
Gene Splitting 426 0 0 0 0 0
Alt splice 1293 1255 1102 3298 888 2044
New Gene 5714 18734 3094 5925 6029 6000
Antisense 645 178 452 190 230 240
Single exon inc. 1578 1621 908 2049 726 1317
Percent of assemblies
DB Name aphid bombyx daphnia drosmel ixodes nasonia
% Incorporated 23 4 35 18 16 6
% UTR addition 10 14 13 13 8 26
% Gene extension 4 3 4 2 4 2
% Gene Merging 1 2 5 3 4 3
% Gene Splitting 2 0 0 0 0 0
% Alt splice 5 4 6 8 5 9
% New Gene 23 56 17 14 37 27
% Antisense 3 1 2 0 1 1
% Single exon inc. 6 5 5 5 4 6

Developed at the Genome Informatics Lab of Indiana University Biology Department