Index of /arthropods/summaries
Name Last modified Size Description
Parent Directory 05-Dec-2009 18:17 -
est_map_errors/ 05-Dec-2009 21:09 -
gcplots/ 18-Feb-2009 16:48 -
arthropod-genestruc-note.txt 20-Jan-2009 14:52 1k
arthropod-gene-GCandCpG.html 19-Feb-2009 14:25 1k
arthropod_insect_gc_content.txt 06-Jan-2009 14:55 3k
mosquito-geneset-quality.txt 26-Sep-2009 13:31 5k
PASA-EST-assemblies.html 07-Dec-2009 17:14 6k
arthropod-genestruc-table-dgg0912.rtf 04-Dec-2009 16:49 67k
arthropod-genestruc-table.pdf 04-Dec-2009 16:52 97k
eukaryote4-genestruc-hist.pdf 09-Jul-2009 15:49 216k
eukaryote-genestruc-hist.pdf 09-Jul-2009 15:51 317k
arthropod-genestruc-hist.pdf 05-Dec-2009 14:40 478k
arthropod-genedups-poster.pdf 09-Jun-2009 15:57 527k
|