GO:0030154 Ngenes=288 (50 listed), cell differentiation, P:cellular process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0030154 181 201 222 221 197 212 196 195 228 199 233 217
MGI:101780 1 0 0 0 1 1 0 1 1 0 0 0
MGI:101875 0 0 0 0 0 0 0 0 0 1 0 0
MGI:102708 1 0 0 0 0 0 1 0 0 0 0 0
MGI:102720 1 1 0 0 0 0 0 0 1 0 0 0
MGI:102755 0 0 0 0 0 2 0 0 0 0 0 1
MGI:102784 0 0 0 1 1 1 1 1 1 1 1 1
MGI:103022 0 0 0 0 1 0 0 0 0 0 0 0
MGI:103035 0 1 1 0 0 0 0 0 1 1 1 1
MGI:103036 0 0 0 0 0 0 0 1 0 0 0 0
MGI:103038 0 0 0 0 0 0 0 0 0 0 0 0
MGI:103124 1 1 1 1 1 1 0 1 1 1 1 1
MGI:103170 0 0 1 0 0 0 1 0 3 0 4 0
MGI:103302 2 1 1 1 1 1 1 1 0 2 0 1
MGI:103580 0 0 0 0 0 0 0 0 0 1 0 1
MGI:104327 0 0 0 0 0 0 0 0 0 0 0 0
MGI:104515 0 0 0 0 0 0 0 0 0 0 0 0
MGI:104574 0 0 0 0 0 0 0 0 1 0 0 0
MGI:104634 0 0 0 0 0 0 0 0 0 0 1 1
MGI:104654 1 1 1 1 1 1 1 1 0 0 1 1
MGI:104659 2 0 1 2 1 2 1 2 2 2 2 1
MGI:104685 0 2 0 1 1 2 1 1 2 1 1 1
MGI:104754 1 0 2 2 1 1 1 1 1 0 2 1
MGI:104793 0 0 1 0 0 0 0 0 0 0 0 0
MGI:104856 0 0 0 0 0 1 0 0 0 0 1 0
MGI:104876 0 0 0 0 0 0 0 0 1 1 1 1
MGI:105095 0 0 0 0 0 0 0 0 0 0 0 0
MGI:105097 0 0 1 1 1 0 0 0 1 0 1 0
MGI:105313 1 1 1 1 1 1 1 0 1 1 1 1
MGI:106032 0 0 0 1 0 0 0 0 0 0 0 0
MGI:106199 0 0 0 0 0 0 0 0 0 0 0 0
MGI:106203 1 1 1 1 1 1 1 1 1 1 1 1
MGI:106206 1 1 2 1 2 1 0 0 0 0 0 1
MGI:106581 1 1 1 1 1 1 1 1 1 1 1 1
MGI:106679 0 0 0 0 0 0 0 0 0 0 0 0
MGI:106683 0 0 0 0 0 0 1 1 0 0 0 0
MGI:106908 3 15 5 2 1 2 2 3 2 2 1 2
MGI:106923 3 4 5 2 3 3 1 3 2 1 3 1
MGI:107191 0 0 0 0 0 0 0 0 0 0 0 0
MGI:107335 0 0 0 1 0 0 0 0 0 0 0 0
MGI:107440 0 0 0 0 0 1 1 2 0 1 1 0
MGI:107444 0 1 0 0 0 0 0 0 0 1 0 0
MGI:107472 2 2 2 0 0 0 1 0 1 0 0 0
MGI:107555 3 3 3 1 3 1 6 1 2 3 1 4
MGI:107556 0 1 1 2 0 2 1 1 0 1 2 1
MGI:107557 1 1 1 1 1 0 0 0 1 1 0 0
MGI:107558 1 1 2 1 0 1 0 0 0 0 1 0
MGI:107560 0 0 0 0 0 0 0 0 0 0 0 0
MGI:107561 0 0 0 0 0 0 0 0 0 0 0 0
MGI:107755 0 0 0 0 0 1 0 1 1 1 1 0
MGI:107776 0 0 1 1 0 0 0 0 0 0 0 0
---------------------------------------------------------------------------
|