GO:0016481 Ngenes=37, negative regulation of transcription, P:regulation of biological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0016481 26 29 25 30 28 23 28 28 19 31 26 39
MGI:102764 1 2 1 1 2 1 1 1 0 1 0 0
MGI:103076 0 0 0 0 0 0 0 1 0 1 1 1
MGI:104633 1 0 1 0 1 0 1 1 0 1 0 0
MGI:104790 1 1 2 4 4 0 2 2 1 3 1 2
MGI:105047 2 2 2 2 2 2 3 2 1 2 2 2
MGI:106181 0 0 0 0 0 0 0 0 0 0 0 0
MGI:107563 1 0 0 0 0 0 0 0 0 0 0 0
MGI:107564 0 1 1 1 1 1 1 1 1 1 1 1
MGI:1298230 0 1 1 1 1 0 0 0 0 1 1 1
MGI:1330276 1 1 1 1 1 1 1 1 1 1 1 3
MGI:1337040 1 1 1 1 1 1 0 0 1 1 1 0
MGI:1342540 1 1 0 0 0 0 1 1 0 1 1 2
MGI:1346307 0 0 0 0 0 0 0 1 0 0 0 0
MGI:1346879 0 0 0 1 0 0 0 0 0 0 0 0
MGI:1349717 2 2 1 2 2 2 1 2 2 2 1 1
MGI:1352462 0 1 0 0 0 1 1 2 0 0 0 1
MGI:1859854 1 1 1 1 0 1 0 0 1 1 0 0
MGI:1891832 0 0 1 0 1 0 1 0 0 0 1 1
MGI:1913483 1 1 1 1 1 1 1 1 1 1 1 2
MGI:1914004 0 0 0 0 0 0 1 2 1 1 1 3
MGI:1916375 1 1 0 0 0 1 1 1 1 0 0 2
MGI:1921358 0 0 0 0 0 0 0 0 0 0 0 0
MGI:1926424 1 1 1 1 1 1 2 1 1 1 1 1
MGI:1927354 0 0 0 1 1 1 0 0 0 0 0 0
MGI:1929258 2 2 2 0 1 0 1 1 1 1 2 1
MGI:1931035 1 0 1 1 1 1 1 1 1 2 2 2
MGI:2135607 1 1 1 1 1 1 1 1 1 1 1 1
MGI:2148705 1 1 1 1 1 1 1 1 0 1 1 1
MGI:2443473 1 1 1 1 1 0 1 0 0 1 1 1
MGI:88038 0 0 0 0 0 0 0 0 0 0 0 0
MGI:893579 1 3 1 1 1 1 1 0 0 2 1 3
MGI:95729 0 0 0 2 0 1 1 0 1 1 2 1
MGI:96083 1 0 1 1 0 0 0 0 0 0 0 0
MGI:98494 3 3 2 3 3 2 2 3 2 3 0 4
MGI:98495 0 1 0 1 0 2 1 1 1 0 1 2
MGI:98742 0 0 0 0 0 0 0 0 0 0 0 0
MGI:98743 0 0 0 0 0 0 0 0 0 0 1 0
---------------------------------------------------------------------------
|