DroSpeGe About BLAST BioMart Maps Data News
            GO:0015114 Ngenes=6,  phosphate transporter activity, F:transporter activity
GO/Gene_ID   dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0015114      4    4    1    6    6    7    5    3   11    4    2    8
MGI:103209      3    3    0    2    3    3    3    2    3    2    1    2
MGI:108392      0    0    0    0    2    2    1    1    0    1    1    1
MGI:1342284     0    0    0    0    0    0    0    0    0    0    0    0
MGI:1345284     0    0    0    0    0    0    0    0    0    0    0    0
MGI:1920211     0    0    0    3    0    2    1    0    8    1    0    5
MGI:97851       1    1    1    1    1    0    0    0    1    0    0    0
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department