GO:0006817 Ngenes=42, phosphate transport, P:physiological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0006817 23 18 17 28 30 33 28 33 34 30 23 27
MGI:103209 3 3 0 2 3 3 3 2 3 2 1 2
MGI:106675 0 2 0 2 0 0 0 2 0 1 1 0
MGI:108392 0 0 0 0 2 2 1 1 0 1 1 1
MGI:109515 1 1 1 0 0 0 0 0 0 0 0 0
MGI:1195272 1 1 1 1 1 1 1 1 1 1 1 1
MGI:1309998 1 0 1 1 0 0 3 1 2 1 1 1
MGI:1340905 1 0 1 3 3 7 3 4 7 4 3 5
MGI:1341158 1 1 1 0 0 0 1 0 3 0 0 0
MGI:1341272 0 0 0 0 0 0 0 0 0 1 0 0
MGI:1342284 0 0 0 0 0 0 0 0 0 0 0 0
MGI:1344400 0 0 0 0 0 0 0 0 0 0 0 0
MGI:1345284 0 0 0 0 0 0 0 0 0 0 0 0
MGI:1915838 0 0 0 0 1 0 0 0 0 0 0 0
MGI:1920618 0 0 0 0 0 0 0 0 0 0 0 0
MGI:1925911 0 0 0 0 0 0 0 0 0 0 0 0
MGI:1932136 0 0 0 0 0 0 0 0 0 0 0 0
MGI:2155091 0 0 0 0 0 0 0 0 0 0 0 0
MGI:2387350 0 0 0 0 0 0 0 0 0 0 0 0
MGI:88224 0 0 0 0 0 0 0 0 0 0 0 0
MGI:88225 0 0 0 0 0 0 0 0 1 0 0 0
MGI:88445 0 0 0 0 0 0 0 1 0 0 0 0
MGI:88446 0 0 1 0 1 0 0 1 1 1 2 3
MGI:88448 0 0 0 1 2 1 1 1 0 2 0 0
MGI:88449 1 1 1 1 1 1 1 1 1 1 1 2
MGI:88450 0 1 0 0 0 1 0 0 0 0 0 0
MGI:88451 1 1 0 1 1 1 1 1 1 1 1 0
MGI:88452 1 0 0 0 0 0 0 0 0 0 0 0
MGI:88453 0 0 0 0 0 0 0 0 0 0 0 0
MGI:88454 0 0 0 0 1 0 0 1 0 1 1 0
MGI:88455 4 2 3 7 5 7 5 7 5 5 6 7
MGI:88457 0 0 0 0 0 0 0 0 0 0 0 0
MGI:88459 0 0 0 0 0 1 0 1 1 0 0 1
MGI:88460 1 0 0 1 1 0 1 1 0 0 0 0
MGI:88464 0 0 0 0 0 0 0 0 0 0 0 0
MGI:88465 3 2 3 6 4 7 6 4 4 6 1 3
MGI:88466 2 0 1 0 1 0 0 1 2 1 1 0
MGI:88467 0 0 0 0 0 0 0 0 0 0 0 0
MGI:88468 0 0 0 0 0 0 0 0 1 0 1 1
MGI:96923 0 1 0 0 0 0 1 1 0 1 1 0
MGI:96924 1 1 1 0 1 1 0 1 0 0 0 0
MGI:97851 1 1 1 1 1 0 0 0 1 0 0 0
MGI:98257 0 0 1 1 1 0 0 0 0 0 0 0
---------------------------------------------------------------------------
|