GO:0005581 Ngenes=27, collagen, C:extracellular matrix part
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0005581 16 12 15 21 22 24 23 30 22 25 21 26
MGI:1095396 0 0 0 0 0 0 0 0 0 0 1 1
MGI:1095415 0 1 1 0 0 2 0 1 0 1 1 0
MGI:1341272 0 0 0 0 0 0 0 0 0 1 0 0
MGI:1858212 0 0 1 0 0 1 0 0 0 0 0 0
MGI:88382 0 0 0 0 0 0 0 0 1 2 0 0
MGI:88445 0 0 0 0 0 0 0 1 0 0 0 0
MGI:88446 0 0 1 0 1 0 0 1 1 1 2 3
MGI:88448 0 0 0 1 2 1 1 1 0 2 0 0
MGI:88449 1 1 1 1 1 1 1 1 1 1 1 2
MGI:88450 0 1 0 0 0 1 0 0 0 0 0 0
MGI:88451 1 1 0 1 1 1 1 1 1 1 1 0
MGI:88452 1 0 0 0 0 0 0 0 0 0 0 0
MGI:88453 0 0 0 0 0 0 0 0 0 0 0 0
MGI:88454 0 0 0 0 1 0 0 1 0 1 1 0
MGI:88455 4 2 3 7 5 7 5 7 5 5 6 7
MGI:88457 0 0 0 0 0 0 0 0 0 0 0 0
MGI:88458 0 0 0 2 0 0 0 0 2 0 1 2
MGI:88459 0 0 0 0 0 1 0 1 1 0 0 1
MGI:88460 1 0 0 1 1 0 1 1 0 0 0 0
MGI:88461 2 3 3 1 3 2 6 7 1 2 4 4
MGI:88462 0 1 0 0 0 0 1 1 0 1 0 1
MGI:88464 0 0 0 0 0 0 0 0 0 0 0 0
MGI:88465 3 2 3 6 4 7 6 4 4 6 1 3
MGI:88466 2 0 1 0 1 0 0 1 2 1 1 0
MGI:88467 0 0 0 0 0 0 0 0 0 0 0 0
MGI:88468 0 0 0 0 0 0 0 0 1 0 1 1
MGI:894686 1 0 1 1 2 0 1 1 2 0 0 1
---------------------------------------------------------------------------
|