GO:0004993 Ngenes=14, serotonin receptor activity, F:signal transducer activity
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0004993 8 7 18 20 19 18 16 19 17 16 16 14
MGI:109246 0 0 3 2 2 1 1 3 1 1 0 0
MGI:109323 2 3 1 2 2 2 4 2 3 0 1 1
MGI:109521 0 0 2 2 2 3 1 1 3 1 2 1
MGI:1861899 0 0 0 0 0 0 0 0 0 0 0 0
MGI:87936 0 0 1 1 1 0 0 0 0 0 0 0
MGI:94926 2 1 1 2 2 3 3 3 3 3 2 2
MGI:96273 0 1 3 3 3 2 2 3 1 3 4 2
MGI:96274 0 0 1 3 2 0 0 1 1 1 0 2
MGI:96276 1 1 2 1 1 2 1 1 2 1 2 1
MGI:96281 2 1 2 2 2 1 2 2 0 1 2 2
MGI:96283 0 0 0 1 0 0 0 0 1 0 0 0
MGI:96284 1 0 0 0 0 2 0 0 0 1 1 0
MGI:99841 0 0 2 1 2 2 2 2 1 2 2 3
MGI:99842 0 0 0 0 0 0 0 1 1 2 0 0
---------------------------------------------------------------------------
|