| |||||||
GO:0046692 Ngenes=8, sperm competition, P:response to stimulus
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0046692 9 10 9 8 8 8 16 12 4 12 14 6
CG1152 1 2 1 1 1 1 1 1 1 1 1 1
CG17797 1 1 1 0 0 0 0 0 0 0 1 0
CG5320 2 1 1 1 1 1 4 2 1 1 1 1
CG6504 1 1 1 1 1 1 8 5 1 4 5 3
CG6917 1 1 1 1 1 4 3 3 1 6 6 1
CG7157 1 1 1 1 1 0 0 0 0 0 0 0
CG8622 1 2 2 2 2 1 1 1 0 0 0 0
CG8982 1 1 1 1 1 0 0 0 0 0 0 0
---------------------------------------------------------------------------
|