| |||||||
GO:0042742 Ngenes=35, defense response to bacterium, P:response to stimulus
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0042742 34 38 34 41 35 48 62 55 64 42 51 55
CG10146 1 1 0 2 2 1 2 3 1 1 2 1
CG10359 1 1 1 1 1 1 2 1 1 1 2 1
CG10816 1 1 1 1 1 1 1 1 1 0 0 0
CG12763 1 1 1 1 1 1 1 1 1 0 0 0
CG1365 0 0 0 2 0 1 5 0 2 3 0 4
CG1367 2 1 1 0 1 0 0 2 0 0 2 0
CG1373 1 1 1 0 2 0 6 4 3 3 4 5
CG1385 1 1 1 1 1 1 1 1 1 2 2 1
CG17579 1 1 1 1 1 1 1 1 3 1 1 1
CG18241 1 2 2 4 1 1 7 7 14 0 0 0
CG18372 1 1 1 0 0 0 0 1 0 0 0 0
CG1878 2 1 1 2 1 3 1 2 1 0 1 1
CG30280 1 1 1 2 1 3 1 2 2 2 3 4
CG30281 1 1 1 1 2 3 1 2 2 2 2 5
CG31832 1 1 1 1 0 0 0 0 1 0 0 2
CG32496 0 1 1 0 0 1 1 0 0 0 0 0
CG4740 1 1 1 1 1 1 1 0 1 1 1 2
CG5490 1 1 1 1 1 1 1 1 1 1 1 1
CG5528 1 1 1 3 1 1 1 1 1 2 2 1
CG5550 1 1 1 1 1 4 1 1 2 1 3 5
CG5576 1 1 1 1 1 1 1 1 1 1 1 1
CG6421 1 1 1 1 1 1 1 1 1 0 1 1
CG6426 1 1 1 1 1 1 1 1 2 2 3 1
CG6435 1 1 1 1 1 1 1 1 1 1 1 1
CG6459 1 1 1 1 1 2 2 2 2 2 2 2
CG6788 2 0 0 1 1 12 3 2 8 1 1 0
CG6890 0 1 1 1 1 1 1 1 1 1 1 2
CG7121 1 1 1 1 1 1 1 1 1 1 1 1
CG7250 0 2 1 1 1 1 1 1 1 1 1 1
CG7668 1 1 1 2 1 2 2 1 3 2 0 1
CG8595 1 1 1 1 1 1 1 1 1 0 1 1
CG8642 1 3 1 1 1 2 7 7 3 8 9 14
CG8896 1 1 1 1 1 1 1 0 1 1 1 1
CG9500 1 2 2 1 2 0 4 3 13 1 2 0
CG9593 1 1 1 1 1 1 1 1 1 1 2 1
---------------------------------------------------------------------------
|