GO:0042708 Ngenes=10, elastase activity, F:catalytic activity
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0042708 11 19 13 18 12 18 14 15 28 11 16 17
CG10477 1 5 4 6 2 4 3 3 2 2 3 3
CG2229 2 3 1 2 2 2 2 2 1 0 0 0
CG31039 1 4 1 2 1 3 1 1 3 0 0 0
CG6483 1 1 1 1 1 1 4 4 8 1 2 5
CG7118 1 2 1 1 1 1 0 1 11 2 3 1
CG8867 1 0 1 1 1 1 1 1 4 3 6 2
CG8871 1 1 1 1 1 2 1 1 1 0 0 0
CG8952 1 1 1 1 1 1 0 0 1 1 1 2
CG9631 1 1 1 2 1 2 1 1 1 1 1 1
CG9649 1 1 1 1 1 1 1 1 1 1 0 3
---------------------------------------------------------------------------
|