GO:0030261 Ngenes=14, chromosome condensation, P:physiological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0030261 15 15 17 14 15 15 26 26 24 18 18 19
CG10480 1 1 1 1 1 1 4 4 2 1 1 1
CG16983 1 1 1 1 1 2 11 14 7 3 3 3
CG1911 1 1 1 1 1 1 1 1 1 1 2 1
CG2707 1 1 3 1 1 1 1 1 1 1 1 1
CG3041 1 1 1 1 1 1 1 1 1 1 1 1
CG3325 1 1 1 1 1 1 1 1 1 1 1 1
CG3658 1 1 1 1 1 1 1 1 1 1 1 1
CG3736 1 1 1 1 1 1 1 1 1 1 1 1
CG4082 1 1 1 1 1 1 1 1 1 1 1 1
CG5170 1 1 1 1 1 1 1 1 1 1 1 1
CG5650 1 1 1 1 2 1 2 3 3 3 2 2
CG7538 1 2 1 1 1 1 2 1 1 1 1 1
CG8068 2 1 2 1 1 1 2 2 2 1 1 3
CG9241 1 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|