| |||||||
GO:0016442 Ngenes=6, RNA-induced silencing complex, C:protein complex
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0016442 10 9 11 8 7 6 14 14 9 6 7 7
CG4170 1 2 1 1 1 1 1 1 1 1 1 1
CG4792 1 1 2 1 1 1 1 1 1 1 1 1
CG6203 4 1 1 1 1 1 1 1 1 1 1 1
CG6671 2 2 3 2 2 1 3 3 2 1 2 2
CG7008 1 1 2 1 1 1 1 1 2 1 1 1
CG7439 1 2 2 2 1 1 15 8 2 1 1 1
---------------------------------------------------------------------------
|