| |||||||
GO:0008378 Ngenes=6, galactosyltransferase activity, F:catalytic activity
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0008378 7 6 6 8 6 8 8 8 6 11 12 7
CG11780 1 2 1 1 1 2 1 1 1 1 1 1
CG17223 2 2 2 2 2 3 3 3 1 9 7 4
CG4934 1 1 1 1 1 1 1 1 1 1 1 1
CG5878 1 0 0 0 0 0 0 0 0 0 0 0
CG7440 1 1 1 3 1 1 2 2 2 1 2 0
CG8734 1 0 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|