| |||||||
GO:0008202 Ngenes=102 (50 listed), steroid metabolism, P:physiological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0008202 108 108 111 114 100 126 100 96 141 96 101 103
CG10093 1 2 1 1 1 2 2 2 1 0 0 0
CG10094 1 1 1 1 1 3 0 0 1 0 1 1
CG10168 1 1 2 1 1 3 1 0 0 0 0 0
CG10170 1 1 1 2 1 4 0 1 1 0 0 0
CG10178 1 1 1 1 1 1 1 1 1 2 2 1
CG10240 1 1 1 1 2 1 1 1 1 1 1 2
CG10241 0 1 1 2 1 2 0 0 0 0 0 0
CG10242 2 1 2 1 1 3 2 2 6 3 2 2
CG10243 1 2 3 1 2 2 1 1 3 0 1 2
CG10245 1 0 0 1 0 1 0 0 4 1 0 0
CG10246 1 1 2 0 1 1 0 0 0 0 0 0
CG10247 1 1 2 2 1 1 1 1 1 5 2 2
CG10248 1 1 2 2 1 0 0 1 2 0 0 1
CG10391 1 1 1 1 1 1 1 1 1 1 1 1
CG10833 2 1 1 1 2 2 1 1 5 0 1 0
CG10842 1 1 1 1 0 2 1 1 2 2 3 4
CG10843 1 1 1 1 2 2 1 3 2 1 1 1
CG11012 1 0 0 1 1 0 0 0 0 0 0 0
CG11055 1 1 2 1 1 1 1 1 1 1 1 1
CG11289 1 1 1 1 1 1 1 1 1 1 1 1
CG12013 2 1 1 1 1 2 1 1 1 1 0 1
CG12800 1 1 2 1 1 4 1 1 2 1 2 2
CG13270 1 1 1 1 0 1 1 1 3 0 1 1
CG13271 1 1 1 1 0 2 1 1 1 1 1 1
CG13284 1 1 1 1 1 1 1 1 3 1 1 2
CG13478 2 1 1 1 1 1 1 1 1 1 1 1
CG13977 1 1 1 2 1 1 2 1 1 3 2 1
CG1444 1 1 1 1 1 1 1 1 1 1 1 1
CG1488 1 1 1 1 1 1 1 1 1 1 1 1
CG15116 1 1 1 1 1 1 1 1 1 0 1 0
CG15661 1 1 1 1 1 2 1 1 1 2 1 4
CG15807 1 0 1 1 1 0 0 0 0 0 0 0
CG15902 1 1 1 1 1 1 1 1 1 1 1 1
CG16732 1 1 0 1 2 0 0 0 1 0 0 0
CG17200 1 0 1 1 0 0 0 0 0 0 0 0
CG17322 1 1 1 1 1 0 2 1 1 1 1 1
CG17323 1 1 1 1 1 1 2 1 2 1 1 1
CG17324 1 1 1 1 1 1 1 1 1 1 1 1
CG17453 1 1 1 1 1 1 1 1 1 1 1 1
CG1786 1 1 1 1 1 1 1 1 1 1 1 1
CG17932 1 1 1 1 1 3 1 1 1 2 2 1
CG17970 1 1 1 1 1 1 0 0 1 0 0 0
CG18377 2 1 1 1 1 1 1 1 1 1 1 1
CG18559 1 1 2 1 1 1 1 1 1 1 1 1
CG18578 1 1 1 1 1 2 2 2 2 1 1 2
CG18858 0 1 0 0 0 1 0 1 1 1 1 1
CG18869 1 1 1 1 1 1 1 1 1 2 2 2
CG1895 1 1 1 1 1 1 1 1 2 1 2 1
CG1944 1 1 1 1 1 2 2 1 1 2 3 0
CG2060 1 2 1 1 1 2 3 3 2 0 0 0
---------------------------------------------------------------------------
|