| |||||||
GO:0006511 Ngenes=68 (50 listed), ubiquitin-dependent protein catabolism, P:physiological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0006511 76 82 73 84 74 79 113 85 88 80 81 79
CG10679 1 0 1 1 1 1 1 1 1 1 1 1
CG10938 1 1 1 1 1 1 1 1 1 1 1 1
CG11070 1 1 1 1 1 1 4 3 1 1 1 1
CG11624 2 4 2 3 3 2 4 2 2 3 2 2
CG11981 1 1 2 1 1 1 3 3 1 2 2 2
CG12000 1 1 1 1 1 2 5 4 2 2 2 2
CG12082 1 1 1 1 1 1 2 1 1 1 1 1
CG12161 1 1 1 1 1 1 0 0 0 0 0 0
CG12323 2 1 1 1 1 2 1 1 1 1 1 1
CG13030 1 1 2 1 1 1 2 1 1 1 1 1
CG13549 1 2 1 1 1 1 0 0 1 1 1 0
CG14619 2 1 1 1 1 1 1 1 2 1 1 1
CG1489 1 1 1 1 2 1 1 2 1 1 2 1
CG1490 1 1 1 1 1 1 1 1 1 1 1 2
CG1519 2 1 2 1 1 3 3 3 1 1 1 1
CG15817 2 2 1 1 1 1 2 1 1 1 1 2
CG17268 1 1 1 1 1 1 1 1 0 1 1 0
CG17301 1 1 1 1 1 1 0 0 0 0 0 0
CG17302 1 1 1 1 1 1 2 2 2 2 2 3
CG17331 1 1 1 3 1 1 1 1 1 1 2 1
CG1736 0 1 1 1 1 0 1 1 1 1 0 1
CG1945 1 1 1 1 1 1 1 1 1 1 1 1
CG1950 1 1 1 1 1 1 0 0 1 0 0 0
CG2681 1 1 1 1 1 1 1 1 1 1 1 1
CG2904 1 1 1 1 1 1 2 1 1 1 1 1
CG2960 1 1 1 1 1 1 1 1 1 1 1 1
CG3016 1 1 1 1 1 2 1 1 1 1 2 1
CG30421 1 1 1 1 1 1 1 1 1 2 1 1
CG31742 1 1 1 1 1 1 1 1 0 0 0 0
CG32479 1 2 2 2 2 2 2 2 2 2 2 2
CG32486 1 1 1 2 1 2 9 3 4 3 3 1
CG33196 1 5 1 6 2 1 7 2 4 2 2 2
CG3329 1 1 1 1 1 1 2 1 2 2 1 2
CG3416 1 1 1 1 1 1 1 1 1 1 1 1
CG3422 1 1 0 1 1 0 1 0 1 0 1 1
CG3431 1 1 1 1 1 2 2 2 1 1 1 1
CG4097 1 1 1 1 1 1 2 2 6 2 3 4
CG4165 1 2 1 1 1 1 2 1 1 1 1 1
CG4166 1 1 1 1 1 1 1 1 1 1 1 2
CG4265 1 1 2 1 1 1 1 1 1 1 1 1
CG4569 1 1 1 1 1 1 1 2 1 2 2 2
CG4904 1 1 1 1 1 1 2 1 1 2 0 1
CG5266 1 1 1 1 1 1 3 2 1 2 2 1
CG5271 1 1 1 2 1 1 1 0 1 1 1 1
CG5289 1 1 1 1 1 1 1 1 1 1 1 1
CG5384 1 1 1 1 1 1 1 1 2 1 1 1
CG5486 1 1 1 1 1 1 1 1 1 1 1 1
CG5505 3 2 1 1 1 2 3 1 1 1 2 1
CG5648 1 1 1 1 1 1 2 2 1 1 2 1
CG5794 2 1 1 1 1 1 2 1 1 1 1 1
---------------------------------------------------------------------------
|