| |||||||
GO:0006464 Ngenes=144 (50 listed), protein modification, P:physiological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0006464 166 175 166 169 155 168 215 185 166 162 152 168
CG10254 2 1 1 1 1 1 1 1 1 1 1 1
CG10307 1 1 1 1 1 1 2 1 1 1 1 1
CG10523 1 1 1 3 1 1 1 1 1 1 1 1
CG10536 2 1 1 1 1 1 1 1 1 1 1 1
CG10576 1 1 1 1 1 1 2 1 1 1 1 1
CG10640 1 1 1 1 1 1 2 1 2 1 1 1
CG10679 1 0 1 1 1 1 1 1 1 1 1 1
CG10682 1 1 1 1 1 1 1 1 1 1 1 1
CG10862 1 1 1 1 1 1 9 8 1 0 2 0
CG11023 1 0 1 0 0 0 0 0 0 0 1 0
CG11201 1 1 1 1 1 1 2 2 1 1 1 1
CG11323 1 1 1 1 1 1 1 1 1 1 1 1
CG11335 1 1 1 1 1 1 1 1 1 1 1 1
CG11624 2 4 2 3 3 2 4 2 2 3 2 2
CG11734 1 3 2 3 1 1 2 1 1 1 1 2
CG12006 1 1 1 1 1 1 1 1 1 1 1 1
CG12007 1 1 1 2 1 1 1 1 1 1 1 1
CG12130 1 1 1 1 1 1 2 2 1 1 1 1
CG12263 1 1 1 3 2 2 1 1 1 2 1 1
CG12276 1 1 1 1 1 1 1 1 1 1 1 1
CG13232 1 1 1 1 1 1 1 1 1 1 1 1
CG13343 1 1 1 1 1 1 2 2 1 1 1 1
CG13630 1 1 1 1 1 1 1 1 2 1 1 1
CG13927 1 1 1 1 1 1 1 1 1 1 1 1
CG14544 1 1 1 1 1 1 1 1 1 1 1 1
CG14670 2 2 2 3 2 2 3 2 2 2 2 2
CG14739 0 1 2 1 1 1 1 1 1 1 1 1
CG14884 1 1 1 1 1 1 1 1 2 1 1 1
CG1492 1 1 1 1 1 1 1 1 1 1 1 1
CG15151 1 1 2 1 1 1 1 1 1 1 1 1
CG1546 1 1 1 1 1 2 1 1 1 1 1 4
CG1550 1 2 1 1 1 1 1 1 2 1 1 1
CG15864 1 0 0 0 0 0 0 0 0 0 0 0
CG16716 2 1 1 1 1 1 1 1 1 1 1 2
CG16833 2 1 1 1 1 3 1 0 1 1 1 1
CG16894 1 1 1 1 1 1 1 1 1 1 1 1
CG17030 1 2 1 1 1 1 1 1 1 2 1 1
CG1742 2 2 2 1 1 1 2 1 1 1 2 1
CG17735 1 1 1 1 1 1 1 1 1 1 1 1
CG17941 1 1 4 2 1 1 4 1 3 2 1 2
CG18231 1 2 2 0 2 1 2 2 0 2 1 0
CG18233 1 1 1 2 1 2 4 3 0 1 0 0
CG18234 1 2 1 1 1 1 1 2 0 1 1 0
CG1837 1 1 1 1 2 1 2 2 1 2 2 2
CG18558 1 1 1 1 1 1 1 1 0 1 1 1
CG2144 1 1 1 1 1 1 1 1 1 1 1 1
CG2152 1 1 1 1 1 3 1 1 1 1 1 1
CG2257 0 1 1 1 1 1 1 1 1 1 1 1
CG2574 1 1 1 1 1 1 1 1 1 1 0 1
CG2845 1 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|