| |||||||
GO:0006118 Ngenes=267 (50 listed), electron transport, P:physiological process
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0006118 290 310 306 307 287 318 312 291 334 277 288 313
CG10029 1 1 1 2 1 1 1 1 0 0 0 0
CG10072 1 1 1 1 1 1 1 1 2 1 1 1
CG10093 1 2 1 1 1 2 2 2 1 0 0 0
CG10094 1 1 1 1 1 3 0 0 1 0 1 1
CG10186 1 2 1 2 1 1 1 1 1 1 1 2
CG10219 1 1 1 1 1 1 1 1 1 1 1 1
CG10240 1 1 1 1 2 1 1 1 1 1 1 2
CG10241 0 1 1 2 1 2 0 0 0 0 0 0
CG10242 2 1 2 1 1 3 2 2 6 3 2 2
CG10243 1 2 3 1 2 2 1 1 3 0 1 2
CG10245 1 0 0 1 0 1 0 0 4 1 0 0
CG10246 1 1 2 0 1 1 0 0 0 0 0 0
CG10247 1 1 2 2 1 1 1 1 1 5 2 2
CG10248 1 1 2 2 1 0 0 1 2 0 0 1
CG10253 1 1 1 1 1 1 1 1 1 1 1 1
CG10391 1 1 1 1 1 1 1 1 1 1 1 1
CG10561 1 1 1 1 1 1 1 0 1 1 1 1
CG10639 1 1 1 1 1 1 1 1 1 1 1 1
CG10655 1 1 1 1 1 1 1 1 1 1 1 1
CG1072 1 1 1 1 1 1 1 1 1 1 1 1
CG10721 1 2 1 1 1 1 1 1 1 1 1 1
CG10755 1 2 2 1 1 1 1 1 1 1 1 1
CG10833 2 1 1 1 2 2 1 1 5 0 1 0
CG10842 1 1 1 1 0 2 1 1 2 2 3 4
CG10843 1 1 1 1 2 2 1 3 2 1 1 1
CG11007 0 1 1 1 1 1 1 1 3 1 1 1
CG11024 1 1 1 1 1 1 1 1 1 1 1 1
CG11236 1 1 1 1 1 1 1 2 1 1 1 1
CG11257 1 1 1 1 1 1 1 1 1 1 1 1
CG11401 1 1 1 2 1 1 1 1 1 1 0 1
CG11423 1 1 2 1 0 1 0 1 0 1 0 1
CG11466 2 1 3 1 1 1 1 1 1 1 2 1
CG1152 1 2 1 1 1 1 1 1 1 1 1 1
CG11567 1 1 1 1 1 1 1 1 1 1 1 1
CG11715 1 1 1 1 1 2 2 1 1 1 1 1
CG11790 1 1 1 1 1 1 1 1 1 1 1 1
CG11821 1 1 1 2 1 1 3 3 1 1 0 3
CG12028 1 1 1 1 1 1 1 1 1 1 1 1
CG12140 1 2 1 1 1 1 1 1 1 1 1 1
CG12203 1 1 1 1 1 1 2 2 1 1 1 1
CG12262 1 1 1 1 1 1 1 1 1 1 2 1
CG12289 1 1 1 1 1 1 4 1 1 1 1 1
CG12338 1 1 1 1 1 1 1 1 1 1 1 2
CG12390 2 3 2 2 2 2 1 2 1 1 2 2
CG12398 1 3 1 1 1 1 1 1 1 1 1 1
CG12534 1 1 1 1 1 1 1 1 1 1 1 2
CG12539 1 1 1 1 1 2 1 1 1 1 1 1
CG1275 2 3 1 1 1 1 1 1 1 1 1 1
CG12800 1 1 2 1 1 4 1 1 2 1 2 2
CG13263 1 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|