GO:0005554 Ngenes=754 (50 listed), molecular_function unknown, F:
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0005554 798 813 851 826 750 661 612 569 591 543 538 542
CG10059 1 1 1 2 1 1 1 1 2 1 1 1
CG10105 1 2 5 1 1 1 1 1 1 1 1 1
CG10121 2 1 1 1 1 1 1 1 1 1 1 1
CG10265 1 1 1 1 1 1 1 1 1 1 1 1
CG10349 1 1 1 1 1 0 1 0 0 0 0 0
CG10364 1 1 1 1 1 1 1 1 1 1 1 1
CG10372 1 1 1 1 1 1 1 1 1 1 1 1
CG10573 2 2 1 4 2 2 3 2 1 2 2 2
CG10645 1 1 1 1 1 1 1 1 1 1 1 1
CG10674 1 1 1 1 1 1 1 1 1 1 1 1
CG10723 1 1 1 1 1 1 1 1 1 1 1 1
CG10739 1 1 1 1 1 1 1 1 1 1 1 1
CG10746 1 1 1 1 1 1 1 1 1 1 1 1
CG10805 1 1 1 1 1 1 1 1 1 1 1 1
CG10861 1 1 1 1 1 1 1 1 1 1 1 1
CG11091 1 0 0 0 0 0 0 0 0 0 0 0
CG11100 1 1 1 3 1 1 1 1 1 1 2 1
CG11132 1 1 1 1 1 1 1 1 1 1 1 2
CG11177 1 1 1 1 1 1 1 0 1 1 1 1
CG11188 1 1 1 1 1 1 1 1 1 1 1 1
CG11237 1 2 1 1 1 1 1 1 6 1 1 1
CG11330 1 1 1 1 1 1 1 1 1 1 1 1
CG11367 2 2 2 2 2 1 1 1 1 2 2 1
CG11711 1 2 2 2 2 2 3 2 2 2 2 2
CG11722 1 1 1 1 1 1 1 1 1 1 1 1
CG11838 1 1 2 1 1 1 1 1 1 1 1 2
CG11853 1 1 1 1 1 1 1 1 1 1 2 2
CG12022 1 1 1 1 1 1 1 1 1 1 1 1
CG12047 1 1 1 17 1 2 1 1 1 2 2 1
CG12132 1 2 1 1 1 1 1 1 1 1 1 1
CG12135 1 1 1 1 1 1 1 1 1 1 1 1
CG12149 1 2 1 2 1 1 1 1 1 1 1 1
CG12273 1 1 1 1 1 1 4 3 1 1 1 1
CG12355 1 1 1 2 1 1 1 1 1 1 1 1
CG12467 1 3 1 1 1 1 2 1 1 1 1 1
CG12756 1 1 1 1 1 1 1 1 1 1 1 1
CG12758 1 1 1 1 1 1 1 1 1 1 1 1
CG12770 1 2 1 1 1 1 1 1 1 1 1 1
CG12819 2 1 2 1 1 1 1 2 1 1 2 2
CG12975 1 1 1 2 1 1 1 1 1 1 1 2
CG13027 1 2 1 1 1 1 1 1 1 1 1 1
CG13028 1 1 1 1 1 1 1 1 1 1 1 1
CG13057 1 1 1 2 1 1 1 1 1 1 1 1
CG13209 1 2 1 1 1 1 2 1 1 1 1 1
CG1338 1 2 3 2 1 0 0 0 0 0 0 0
CG13439 2 1 2 3 3 2 2 2 4 2 1 2
CG13602 1 1 1 1 1 1 1 1 1 0 1 0
CG13691 1 1 1 1 1 1 1 1 1 1 1 1
CG13695 1 1 1 1 1 1 1 1 1 1 1 1
CG13804 1 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|