| |||||||
GO:0005506 Ngenes=35, iron ion binding, F:binding
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0005506 35 38 36 37 34 45 43 39 49 33 33 35
CG10118 1 1 1 1 1 1 1 1 1 1 1 1
CG1072 1 1 1 1 1 1 1 1 1 1 1 1
CG12289 1 1 1 1 1 1 4 1 1 1 1 1
CG1469 1 1 1 1 1 1 1 1 1 1 1 1
CG15433 1 1 1 1 1 1 1 1 1 1 1 1
CG15531 1 1 1 1 1 1 1 1 1 1 1 1
CG18011 1 1 1 1 1 1 1 1 1 1 1 1
CG2194 1 1 1 1 1 1 1 1 2 1 1 1
CG2216 1 1 1 1 1 1 1 1 1 1 1 1
CG2286 1 1 1 1 1 1 1 1 2 1 1 1
CG3260 1 1 1 1 1 2 1 1 1 1 1 1
CG3283 1 1 1 1 1 1 1 1 2 1 1 2
CG33048 1 3 2 2 2 2 1 2 1 1 1 2
CG33093 1 1 0 1 0 0 0 0 0 0 0 0
CG3425 1 1 1 1 1 1 1 1 1 1 1 1
CG3477 1 2 2 1 1 1 2 2 2 2 1 1
CG3944 1 1 1 1 1 1 1 1 2 1 1 1
CG4349 1 1 1 1 1 1 1 1 1 1 1 1
CG4900 1 1 1 1 1 2 1 1 2 0 0 0
CG5231 1 1 1 2 1 1 1 1 1 1 1 1
CG5651 1 1 1 1 1 1 1 1 1 1 2 1
CG5887 1 1 1 1 1 3 2 2 2 1 1 1
CG5925 1 1 1 1 0 2 2 2 1 1 1 1
CG6342 1 1 1 1 1 3 1 1 6 1 1 1
CG6345 1 1 1 1 1 1 1 1 1 1 1 1
CG6395 1 1 1 1 1 1 1 1 1 1 1 1
CG7349 1 1 1 1 1 1 1 0 1 1 1 1
CG7399 1 1 1 1 1 1 1 1 1 1 1 2
CG7923 1 1 1 1 1 3 3 3 2 0 0 0
CG8503 1 1 1 1 1 1 1 1 1 1 1 1
CG8630 1 1 1 1 1 1 1 1 2 1 1 1
CG9122 1 1 1 1 1 1 2 1 1 1 1 1
CG9272 1 1 1 1 1 2 1 1 1 1 1 1
CG9743 1 1 1 1 1 1 1 1 2 1 1 1
CG9747 1 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|