GO:0005102 Ngenes=183 (50 listed), receptor binding, F:binding
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0005102 221 246 227 234 215 224 258 217 230 229 242 257
CG10011 1 1 1 1 1 1 3 1 1 1 1 1
CG1004 1 1 1 1 1 1 1 1 1 1 1 2
CG10236 1 2 3 1 1 1 1 2 2 2 2 1
CG10339 1 1 1 1 1 1 1 1 1 1 1 1
CG10359 1 1 1 1 1 1 2 1 1 1 2 1
CG10436 1 1 1 1 1 1 1 1 1 1 1 1
CG10538 1 2 1 1 1 1 1 1 1 1 1 1
CG10580 1 2 2 4 2 2 3 2 2 3 2 3
CG10662 1 1 2 1 1 1 1 1 1 1 1 1
CG10742 1 1 1 1 1 1 1 1 0 0 1 1
CG10961 1 1 1 1 1 1 1 1 1 1 1 1
CG11063 1 1 1 1 1 1 1 1 1 1 1 1
CG11168 1 1 3 1 1 2 1 1 1 1 1 1
CG11199 1 1 1 1 1 1 1 1 1 1 1 1
CG11207 1 2 1 1 1 1 5 3 2 1 2 2
CG11324 1 1 1 1 1 1 1 1 1 1 1 1
CG11372 1 1 1 1 1 1 1 1 1 2 2 2
CG11421 1 1 1 1 1 1 1 1 2 2 2 2
CG11422 1 1 1 1 1 1 1 1 1 0 0 0
CG11579 3 1 2 1 1 1 2 1 1 1 1 1
CG11710 1 1 1 1 2 1 1 1 1 1 1 1
CG11804 1 2 1 1 1 1 1 1 1 1 1 2
CG11937 1 1 1 1 1 0 0 0 0 0 0 0
CG1214 1 1 1 1 1 1 1 1 1 1 1 1
CG12297 1 1 1 1 1 1 1 1 1 1 1 1
CG12869 1 1 1 1 1 1 1 1 1 1 1 1
CG13317 1 1 1 1 1 1 1 1 1 1 1 1
CG13648 1 4 3 1 1 3 2 1 1 3 1 1
CG13772 1 1 1 1 1 1 1 2 1 3 1 1
CG13887 2 1 1 1 1 1 1 1 1 1 1 1
CG14173 1 1 1 1 1 1 0 1 0 1 1 2
CG14351 1 1 1 1 1 1 1 1 2 1 2 2
CG14622 1 1 1 1 1 1 1 1 1 1 1 1
CG14734 1 1 1 1 1 1 1 1 1 1 1 2
CG15062 1 0 1 1 1 1 1 1 0 0 1 1
CG15288 3 2 2 3 3 3 4 2 2 2 2 2
CG15306 1 0 1 1 1 0 0 1 0 5 2 1
CG15388 1 1 1 1 1 1 1 1 1 1 1 1
CG15520 1 1 1 1 1 1 1 1 1 1 1 2
CG1567 1 1 1 1 1 1 1 1 1 1 1 1
CG1651 2 1 1 1 1 2 2 0 1 1 1 1
CG1655 1 1 1 1 1 1 0 0 0 2 1 1
CG1697 2 3 2 2 2 2 1 1 1 2 2 2
CG1708 1 3 1 1 1 1 1 1 1 1 1 1
CG17142 1 1 1 1 1 1 1 1 1 1 1 1
CG17148 1 1 1 1 1 2 2 1 0 1 0 0
CG17212 1 1 1 1 1 1 1 1 1 1 1 1
CG17492 1 1 1 1 1 1 1 1 1 1 1 3
CG17579 1 1 1 1 1 1 1 1 3 1 1 1
CG17735 1 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|