| |||||||
GO:0004295 Ngenes=230 (50 listed), trypsin activity, F:catalytic activity
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0004295 251 298 270 289 246 238 207 203 236 176 198 213
CG10041 1 1 1 1 1 1 1 1 1 1 1 1
CG10129 1 2 1 1 1 1 1 1 1 1 1 1
CG10232 1 1 1 1 1 0 0 0 0 0 0 1
CG10405 1 1 1 1 1 1 1 1 1 1 1 1
CG10469 1 1 1 1 1 1 1 2 1 2 1 2
CG10472 1 2 1 1 1 1 2 2 2 2 1 1
CG10475 1 1 1 1 1 2 2 2 3 0 0 0
CG10477 1 5 4 6 2 4 3 3 2 2 3 3
CG10586 1 1 1 2 1 0 1 0 0 0 0 0
CG10587 1 1 1 2 1 3 0 0 0 0 0 0
CG10663 1 2 1 1 1 1 1 1 1 1 1 1
CG10764 1 3 2 2 0 1 0 0 0 0 0 0
CG1102 1 1 1 1 1 2 1 1 2 1 1 2
CG11037 1 1 1 2 1 1 0 1 1 1 1 1
CG11192 1 1 1 1 1 2 1 1 1 1 1 1
CG11313 1 1 1 1 4 0 0 0 0 0 0 0
CG11529 1 1 1 1 1 1 1 0 1 1 1 1
CG11664 1 0 1 1 1 1 0 0 1 0 0 0
CG11668 1 1 1 1 1 1 1 1 1 0 0 0
CG11670 1 1 1 2 1 2 2 2 2 1 1 1
CG11824 1 1 1 1 1 1 1 1 1 1 1 1
CG11836 1 1 1 1 1 1 1 1 0 1 1 1
CG11841 1 1 3 2 2 1 1 1 2 2 0 3
CG11842 1 4 2 3 2 1 1 1 1 1 2 1
CG11843 1 1 1 1 1 1 1 1 2 1 2 1
CG11911 1 1 1 1 1 1 1 1 1 1 2 4
CG11912 1 1 1 1 1 1 2 2 1 2 1 1
CG12133 1 1 1 1 0 0 0 0 0 0 0 0
CG12256 1 1 1 1 1 1 1 1 1 1 1 1
CG12350 1 1 1 1 1 1 1 1 1 1 1 1
CG12385 1 1 1 1 1 1 1 1 1 1 1 1
CG12386 1 1 1 1 1 1 1 1 1 1 1 1
CG12387 1 1 1 1 1 1 1 1 3 1 1 1
CG12388 1 1 1 1 1 1 1 1 1 0 1 1
CG12558 1 1 1 1 1 1 2 2 1 0 0 0
CG12951 2 1 1 2 2 2 1 1 1 1 1 1
CG1299 1 1 1 1 1 2 1 1 1 1 1 5
CG1304 1 1 1 1 1 1 0 1 0 2 3 1
CG13318 1 1 1 1 1 1 1 1 1 1 1 1
CG13527 1 1 1 1 1 0 1 1 1 4 0 1
CG13744 1 1 1 1 1 1 1 1 1 1 1 3
CG14088 1 2 1 3 0 0 0 0 0 0 0 0
CG14227 1 1 1 1 1 0 0 0 0 0 0 1
CG14642 1 1 1 0 1 1 1 1 1 1 1 1
CG14760 1 3 1 1 1 1 1 1 1 1 1 1
CG14780 1 1 1 1 1 1 1 1 1 1 1 1
CG14892 1 1 1 1 1 1 1 1 1 1 1 2
CG14990 1 2 1 1 2 1 2 2 1 0 0 0
CG15002 1 1 1 1 1 1 1 1 1 1 1 1
CG1505 1 1 1 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------
|