GO:0000786 Ngenes=13, nucleosome, C:protein complex
GO/Gene_ID dmel dsim dsec dyak dere dana dper dpse dwil dmoj dvir dgri
GO:0000786 37 34 44 30 43 38 41 13 37 38 38 36
CG11290 1 1 1 1 1 1 1 1 1 1 1 1
CG13329 1 2 6 1 5 3 1 1 1 2 3 2
CG15440 1 1 1 1 1 1 1 1 1 1 1 1
CG31611 24 0 17 0 15 0 6 1 2 1 1 0
CG31613 23 10 16 0 17 14 9 0 7 12 17 20
CG31617 23 5 16 10 14 9 8 2 5 11 13 16
CG31618 25 10 18 7 22 15 10 0 10 11 14 15
CG3281 1 1 1 1 1 1 1 1 1 1 1 1
CG3379 0 8 0 7 1 15 4 0 10 12 11 15
CG3509 1 1 1 1 1 1 2 1 1 1 0 1
CG5499 1 1 4 1 3 2 1 1 1 1 1 1
CG5825 2 0 1 2 1 0 2 2 2 1 1 0
CG7793 1 1 1 1 1 1 1 2 1 1 1 1
---------------------------------------------------------------------------
|